Zubov
PersonaBilled facts
billed height: 6' 1" (185 cm)
- Cagematch: 6' 1" (185 cm)
billed weight: 224 lbs (102 kg)
- Cagematch: 224 lbs (102 kg)
billed from: Pennsylvania, USA
- Cagematch: Pennsylvania, USA
Portrayed by
Record
Across covered promotions: 16 matches, 7 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| CWF Heavyweight Championship | 2006-09-02 | 2007-09-22 | 385 |
| CWF Heavyweight Championship | 2005-10-29 | 2006-02-11 | 105 |
| APWF Heavyweight Championship | 2003-11-19 | 2005-11-17 | 729 |
| APWF Junior Heavyweight Championship | 2003-02-09 | present | — |
| APWF Heavyweight Championship | 2002-04-27 | 2002-09-07 | 133 |
| APWF United States Championship | 2001-11-16 | 2006-07-28 | 1715 |
Events (12)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2009-06-28 | APWF Back In Business | Indiana Ice Center | Allied Powers Wrestling Federation |
| 2002-11-23 | APWF Thanksgiving Thunder | Punxsutawney Community Center | Allied Powers Wrestling Federation |
| 2002-10-19 | APWF Diceman IV: My Sacrifice | Punxsutawney Community Center | Allied Powers Wrestling Federation |
| 2002-09-21 | APWF Have A Drink On Me! | Rose Inn | Allied Powers Wrestling Federation |
| 2002-08-20 | APWF Courtesy Of The Red, White And Blue | Punxsutawney Community Center | Allied Powers Wrestling Federation |
| 2002-07-21 | APWF Rumble At The Rose | Rose Inn | Allied Powers Wrestling Federation |
| 2002-07-19 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2002-06-29 | APWF Home Sweet Home | Big Run War Memorial | Allied Powers Wrestling Federation |
| 2002-06-21 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2002-06-07 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2002-04-27 | APWF/Championship Wrestling Civil War | Windber Recreation Building | Allied Powers Wrestling Federation |
| 2002-04-20 | APWF NWA-NWO Showdown | Indiana Ice And Expo Center | Allied Powers Wrestling Federation |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| APWF Have A Drink On Me! | Zubov | Allied Powers Wrestling Federation | Lost |
| APWF Have A Drink On Me! | Zubov | Allied Powers Wrestling Federation | Won |
| APWF Have A Drink On Me! | Zubov | Allied Powers Wrestling Federation | Lost |
| APWF Diceman IV: My Sacrifice | Zubov | Allied Powers Wrestling Federation | Won |
| APWF Diceman IV: My Sacrifice | Zubov | Allied Powers Wrestling Federation | Lost |
| NWA East | Zubov | Pro Wrestling eXpress | Lost |
| NWA East | Zubov | Pro Wrestling eXpress | Won |
| APWF Thanksgiving Thunder | Zubov | Allied Powers Wrestling Federation | Lost |
| APWF Back In Business | Zubov | Allied Powers Wrestling Federation | Lost |
| APWF NWA-NWO Showdown | Zubov | Allied Powers Wrestling Federation | Lost |
| APWF NWA-NWO Showdown | Zubov | Allied Powers Wrestling Federation | Won |
| APWF Rumble At The Rose | Zubov | Allied Powers Wrestling Federation | Won |
| APWF Home Sweet Home | Zubov | Allied Powers Wrestling Federation | Won |
| APWF Courtesy Of The Red, White And Blue | Zubov | Allied Powers Wrestling Federation | Lost |
| APWF/Championship Wrestling Civil War | Zubov | Allied Powers Wrestling Federation | Won |
| NWA East | Zubov | Pro Wrestling eXpress | Lost |