Ty Dalton
PersonaBilled facts
billed height: 6' 1" (185 cm)
- Cagematch: 6' 1" (185 cm)
billed weight: 235 lbs (107 kg)
- Cagematch: 235 lbs (107 kg)
billed from: St. Louis, Missouri, USA
- Cagematch: St. Louis, Missouri, USA
- ProFightDB: St. Louis, Missouri, United States
Portrayed by
Record
Across covered promotions: 7 matches, 3 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| PCW Tag Team Championship | 2017-10-14 | 2018-07-13 | 272 |
| NWA WLW Heavyweight Championship | 2005-06-04 | 2005-07-23 | 49 |
| NWA World Tag Team Championship | 1967-07-13 | 1967-09-16 | 65 |
| WWWF United States Tag Team Championship | 1965-08-05 | 1966-02-21 | 200 |
| NWA Amarillo North American Tag Team Championship | 1964-07-22 | 1964-08-26 | 35 |
Events (6)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2007-01-08 | WWE Heat #448 | Scottrade Center | World Wrestling Entertainment |
| 2000-10-14 | APW Westside Country | Unknown Venue | APW |
| 1998-01-31 | APW Bring The Ring Down | Hayward Venue | APW |
| 1998-01-30 | APW The Large Garage | Unknown Venue | APW |
| 1997-11-07 | APW Final Friday | Hayward Venue | APW |
| 1997-07-18 | APW Falls Count Anywhere | Hayward Venue | APW |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| WWE Heat #448 | Ty Dalton | World Wrestling Entertainment | Lost |
| APW Final Friday | Ty Dalton | APW | Won |
| APW Falls Count Anywhere | Ty Dalton | APW | Lost |
| APW Westside Country | Ty Dalton | APW | Won |
| APW The Large Garage | Ty Dalton | APW | Won |
| APW Bring The Ring Down | Ty Dalton | APW | Lost |