Thorn
PersonaBilled facts
billed from: Greenville, Tennessee, USA
- Cagematch: Greenville, Tennessee, USA
Portrayed by
Record
Across covered promotions: 16 matches, 6 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| Innovate Television Championship | 2007-02-17 | 2008-03-01 | 378 |
| Innovate Television Championship | 2004-11-14 | 2005-05-28 | 195 |
Events (16)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2014-07-26 | NWA Smoky Mountain Steel Cage Showdown | Civic Auditorium | National Wrestling Alliance Smoky Mountain Wrestling |
| 2014-07-05 | NWA Smoky Mountain | Evolution Sports Gym | National Wrestling Alliance Smoky Mountain Wrestling |
| 2014-06-21 | NWA Smoky Mountain | Civic Auditoriium | National Wrestling Alliance Smoky Mountain Wrestling |
| 2014-06-07 | NWA Smoky Mountain | Sullivan Middle School | National Wrestling Alliance Smoky Mountain Wrestling |
| 2014-05-31 | NWA Smoky Mountain Collision Course 10 | Civic Auditorium | National Wrestling Alliance Smoky Mountain Wrestling |
| 2014-05-09 | NWA Inferno | SAWMill Arena | National Wrestling Alliance Southern All-Star Wrestling |
| 2014-02-01 | NWA Smoky Mountain Encore 2014 | Civic Auditorium | National Wrestling Alliance Smoky Mountain Wrestling |
| 2012-11-24 | NWA Smoky Mountain Thanksgiving Thunder | National Guard Armory | National Wrestling Alliance Smoky Mountain Wrestling |
| 2012-10-13 | NWA Smoky Mountain All Or Nothing | The Civic Auditorium | National Wrestling Alliance Smoky Mountain Wrestling |
| 2012-10-12 | NWA Smoky Mountain The Havoc Before Halloween | National Guard Armory | National Wrestling Alliance Smoky Mountain Wrestling |
| 2012-09-01 | NWA Smoky Mountain Tradition Rises | The Civic Auditorium | National Wrestling Alliance Smoky Mountain Wrestling |
| 2012-05-05 | NWA Smoky Mountain Collision Course 8 | The Civic Auditorium | National Wrestling Alliance Smoky Mountain Wrestling |
| 2012-03-30 | NWA Smoky Mountain Cup 2012 | The Civic Auditorium | National Wrestling Alliance Smoky Mountain Wrestling |
| 2012-02-11 | NWA Smoky Mountain Encore 2012 | The Civic Auditorium | National Wrestling Alliance Smoky Mountain Wrestling |
| 2012-01-06 | NWA Smoky Mountain House Party 2012 | The Civic Auditorium | National Wrestling Alliance Smoky Mountain Wrestling |
| 2011-12-08 | NWA Smoky Mountain TV | The Bus Pit | National Wrestling Alliance Smoky Mountain Wrestling |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| NWA Smoky Mountain House Party 2012 | Thorn | National Wrestling Alliance Smoky Mountain Wrestling | Won |
| NWA Smoky Mountain | Thorn | National Wrestling Alliance Smoky Mountain Wrestling | Won |
| NWA Smoky Mountain Cup 2012 | Thorn | National Wrestling Alliance Smoky Mountain Wrestling | Lost |
| NWA Smoky Mountain Encore 2012 | Thorn | National Wrestling Alliance Smoky Mountain Wrestling | Lost |
| NWA Smoky Mountain | Thorn | National Wrestling Alliance Smoky Mountain Wrestling | Lost |
| NWA Smoky Mountain Collision Course 10 | Thorn | National Wrestling Alliance Smoky Mountain Wrestling | Lost |
| NWA Smoky Mountain Collision Course 8 | Thorn | National Wrestling Alliance Smoky Mountain Wrestling | Lost |
| NWA Inferno | Thorn | National Wrestling Alliance Southern All-Star Wrestling | Lost |
| NWA Smoky Mountain TV | Thorn | National Wrestling Alliance Smoky Mountain Wrestling | Won |
| NWA Smoky Mountain Encore 2014 | Thorn | National Wrestling Alliance Smoky Mountain Wrestling | Lost |
| NWA Smoky Mountain Tradition Rises | Thorn | National Wrestling Alliance Smoky Mountain Wrestling | Lost |
| NWA Smoky Mountain All Or Nothing | Thorn | National Wrestling Alliance Smoky Mountain Wrestling | Lost |
| NWA Smoky Mountain The Havoc Before Halloween | Thorn | National Wrestling Alliance Smoky Mountain Wrestling | Lost |
| NWA Smoky Mountain Steel Cage Showdown | Thorn | National Wrestling Alliance Smoky Mountain Wrestling | Won |
| NWA Smoky Mountain | Thorn | National Wrestling Alliance Smoky Mountain Wrestling | Won |
| NWA Smoky Mountain Thanksgiving Thunder | Thorn | National Wrestling Alliance Smoky Mountain Wrestling | Won |