Sinister X
PersonaBilled facts
billed height: 6' 3" (190 cm)
- Cagematch: 6' 3" (190 cm)
billed weight: 275 lbs (125 kg)
- Cagematch: 275 lbs (125 kg)
billed from: — conflicting claims in conflict
- Cagematch: Detroit, Michigan, USA
- ProFightDB: Unknown
Portrayed by
Record
Across covered promotions: 8 matches, 4 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| IWGP Tag Team Championship | 2017-09-24 | 2018-01-04 | 102 |
| GHC Tag Team Championship | 2016-11-23 | 2016-12-03 | 10 |
| GHC Tag Team Championship | 2015-02-11 | 2016-05-28 | 472 |
| NWA World Tag Team Championship | 2014-10-13 | 2015-10-10 | 362 |
| IWGP Tag Team Championship | 2013-11-09 | 2014-01-04 | 56 |
| NWA World Tag Team Championship | 2013-04-20 | 2013-11-09 | 203 |
| IWGP Tag Team Championship | 2012-10-08 | 2013-05-03 | 207 |
| NWA Shockwave Heavyweight Championship | 2003-04-12 | 2003-09-13 | 154 |
Events (8)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2017-06-09 | NWA Big Apple Heatwave | Wayne PAL | National Wrestling Alliance Big Apple |
| 2017-01-27 | NWA Big Apple | Hackensack High School | National Wrestling Alliance Big Apple |
| 2007-06-02 | NWA Pro Wrestling East | Italian-American Family Association | National Wrestling Alliance Pro Wrestling |
| 2007-04-28 | NWA Pro Wrestling East TV Taping | Italian-American Family Association | National Wrestling Alliance Pro Wrestling |
| 2007-01-13 | NWA Shockwave A New Beginning | Boonton Elks Lodge | National Wrestling Alliance Shockwave |
| 2006-12-16 | JCW/PWU PWU Versus JCW | 2300 Arena (AKA ECW Arena/Asylum Arena/New Alhambra Arena/Viking Arena) | JCW/PWU |
| 2005-05-21 | NWA Cyberspace Shockwave TV Taping | National Wrestling Alliance Cyberspace | |
| 2005-03-26 | NWA Cyberspace Shockwave TV Taping | National Wrestling Alliance Cyberspace |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| NWA Pro Wrestling East TV Taping | Sinister X | National Wrestling Alliance Pro Wrestling | Won |
| NWA Cyberspace Shockwave TV Taping | Sinister X | National Wrestling Alliance Cyberspace | Won |
| NWA Pro Wrestling East | Sinister X | National Wrestling Alliance Pro Wrestling | Lost |
| NWA Big Apple | Sinister X | National Wrestling Alliance Big Apple | Lost |
| NWA Cyberspace Shockwave TV Taping | Sinister X | National Wrestling Alliance Cyberspace | Won |
| NWA Shockwave A New Beginning | Sinister X | National Wrestling Alliance Shockwave | Lost |
| NWA Big Apple Heatwave | Sinister X | National Wrestling Alliance Big Apple | Won |
| JCW/PWU PWU Versus JCW | Sinister X | JCW/PWU | Lost |