Scottie Rock
PersonaBilled facts
billed from: London, England, United Kingdom
- ProFightDB: London, England, United Kingdom
Portrayed by
Record
Across covered promotions: 22 matches, 9 wins as this Persona.
Events (19)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2002-08-26 | FWA Hotwired '02 | Unknown Arena | FWA |
| 2002-06-21 | FWA Carpe Diem '02 | Walthamstow Assembly Hall | FWA |
| 2002-03-22 | FWA Urban Legends '02 | Walthamstow Assembly Hall | FWA |
| 2001-12-14 | FWA Lights, Camera, Acton! | Acton Assembly Halls | FWA |
| 2001-09-01 | FWA Back 2 School | Harrow High School | FWA |
| 2001-05-19 | FWA High Potential - Afternoon Show | Pyramids Centre | FWA |
| 2001-05-19 | FWA High Potential - Evening Show | Pyramids Centre | FWA |
| 2001-04-21 | FWA When Thunder Strikes | Unknown Arena | FWA |
| 2001-01-20 | FWA Unknown Quantity '01 | Pyramids Centre | FWA |
| 2000-10-29 | FWA No Surprises II | Pyramids Centre | FWA |
| 2000-09-23 | FWA The Rules Have Changed | Unknown Arena | FWA |
| 2000-08-05 | FWA Evil Intentions | Unknown Arena | FWA |
| 2000-03-24 | FWA Urban Legends '00 | Unknown Arena | FWA |
| 2000-03-18 | FWA Unknown Quantity '00 | Pyramids Centre | FWA |
| 2000-02-27 | FWA Black Country Chaos | Unknown Arena | FWA |
| 1999-10-28 | FWA Hallowe'en Heat | Windmill Complex | FWA |
| 1999-09-12 | FWA Reckless Abandon | Unknown Arena | FWA |
| 1999-07-11 | FWA No Surprises | Pyramids Centre | FWA |
| 1999-02-27 | FWA One | Pyramids Centre | FWA |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| FWA Evil Intentions | Scottie Rock | FWA | Won |
| FWA Evil Intentions | Scottie Rock | FWA | Lost |
| FWA Urban Legends '00 | Scottie Rock | FWA | Won |
| FWA Urban Legends '00 | Scottie Rock | FWA | Lost |
| FWA Lights, Camera, Acton! | Scottie Rock | FWA | Lost |
| FWA Urban Legends '02 | Scottie Rock | FWA | Lost |
| FWA High Potential - Afternoon Show | Scottie Rock | FWA | Lost |
| FWA Black Country Chaos | Scottie Rock | FWA | Lost |
| FWA The Rules Have Changed | Scottie Rock | FWA | Won |
| FWA Reckless Abandon | Scottie Rock | FWA | Won |
| FWA No Surprises | Scottie Rock | FWA | Lost |
| FWA No Surprises | Scottie Rock | FWA | Won |
| FWA When Thunder Strikes | Scottie Rock | FWA | Won |
| FWA Unknown Quantity '00 | Scottie Rock | FWA | Won |
| FWA Unknown Quantity '01 | Scottie Rock | FWA | Lost |
| FWA One | Scottie Rock | FWA | Lost |
| FWA Back 2 School | Scottie Rock | FWA | Lost |
| FWA High Potential - Evening Show | Scottie Rock | FWA | Lost |
| FWA No Surprises II | Scottie Rock | FWA | Won |
| FWA Hotwired '02 | Scottie Rock | FWA | Lost |
| FWA Hallowe'en Heat | Scottie Rock | FWA | Won |
| FWA Carpe Diem '02 | Scottie Rock | FWA | Lost |