Satoru Sayama
PersonaBilled facts
billed height: 5' 8" (173 cm)
- Cagematch: 5' 8" (173 cm)
billed weight: 216 lbs (98 kg)
- Cagematch: 216 lbs (98 kg)
billed from: Shimonoseki, Yamaguchi, Japan
- Cagematch: Shimonoseki, Yamaguchi, Japan
- ProFightDB: Shimonoseki, Yamaguchi, Japan
Portrayed by
Record
Across covered promotions: 30 matches, 24 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| APW Tag Team Championship | 2004-12-04 | 2005-08-20 | 259 |
| WWF Junior Heavyweight Championship | 1983-06-12 | 1983-08-12 | 61 |
| WWF Junior Heavyweight Championship | 1982-05-26 | 1983-04-03 | 312 |
| NWA World Junior Heavyweight Championship | 1982-05-25 | 1984-07-13 | 780 |
| WWF Junior Heavyweight Championship | 1982-01-01 | 1982-05-06 | 125 |
Events (30)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2020-04-16 | WWE NXT UK #88 - Superstar Picks | World Wrestling Entertainment | |
| 2014-06-08 | NOAH Northern Navigation 2014 - Tag 4 | Hirono-cho Taneichi Gymnasium | Pro Wrestling NOAH |
| 2010-03-14 | NOAH Naomichi Marufuji Produce Shiranui Ikotenyoku ~ Yoku No Kan | Differ Ariake | Pro Wrestling NOAH |
| 2004-01-18 | AJPW New Year Giant Series 2004 - Tag 10 | Osaka Prefectural Gymnasium | All Japan Pro Wrestling |
| 2004-01-03 | AJPW New Year Giant Series 2004 - Tag 2 | Korakuen Hall | AJW, All Japan Pro Wrestling |
| 2003-12-05 | AJPW Real World Tag League 2003 - Tag 10 | Nippon Budokan | All Japan Pro Wrestling |
| 2003-10-26 | AJPW Road To Re-BirthxRe-Verse 2003 - Tag 11 ~ 31st Anniversary | Nippon Budokan | All Japan Pro Wrestling |
| 1997-10-10 | Michinoku Pro 4th Anniversary Show | Ryogoku Kokugikan | Michinoku Pro |
| 1994-05-04 | NJPW Wrestling Dontaku 1994 | Fukuoka Dome | NJPW |
| 1994-05-01 | NJPW Wrestling Dontaku In Fukuoka Dome 1994 | Fukuoka Dome | New Japan Pro Wrestling |
| 1982-12-08 | WWF All Star Wrestling | Fieldhouse | World Wrestling Entertainment |
| 1982-12-07 | WWF Championship Wrestling | Agricultural Hall | World Wrestling Entertainment |
| 1982-12-07 | WWF Championship Wrestling | Agricultural Hall | World Wrestling Entertainment |
| 1982-11-25 | WWF on PRISM Network | Spectrum | World Wrestling Entertainment |
| 1982-11-22 | WWF on MSG Network | Madison Square Garden | World Wrestling Entertainment |
| 1982-11-17 | WWF All-Star Wrestling | Fieldhouse | World Wrestling Entertainment |
| 1982-11-17 | WWF All-Star Wrestling | Fieldhouse | World Wrestling Entertainment |
| 1982-11-16 | WWF Championship Wrestling | Agricultural Hall | World Wrestling Entertainment |
| 1982-08-30 | WWF on MSG Network | Madison Square Garden | World Wrestling Entertainment |
| 1980-08-31 | EMLL Super Viernes | Arena México | EMLL |
| 1980-03-31 | EMLL Super Viernes | Arena México | EMLL |
| 1980-02-29 | EMLL Super Viernes | Arena México | EMLL |
| 1980-02-15 | EMLL Super Viernes | Arena México | EMLL |
| 1979-11-02 | EMLL Super Viernes | Arena México | EMLL |
| 1979-10-19 | EMLL Super Viernes | Arena México | EMLL |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| NJPW Wrestling Dontaku In Fukuoka Dome 1994 | Satoru Sayama | New Japan Pro Wrestling | Lost |
| WWF Championship Wrestling | Satoru Sayama | World Wrestling Entertainment | Won |
| WWF Championship Wrestling | Satoru Sayama | World Wrestling Entertainment | Won |
| AJPW Real World Tag League 2003 - Tag 10 | Satoru Sayama | All Japan Pro Wrestling | Won |
| WWF All-Star Wrestling | Satoru Sayama | World Wrestling Entertainment | Won |
| AJPW New Year Giant Series 2004 - Tag 2 | Satoru Sayama | AJW, All Japan Pro Wrestling | Won |
| NOAH Naomichi Marufuji Produce Shiranui Ikotenyoku ~ Yoku No Kan | Satoru Sayama | Pro Wrestling NOAH | Won |
| WWF on MSG Network | Satoru Sayama | World Wrestling Entertainment | Won |
| WWF Championship Wrestling | Satoru Sayama | World Wrestling Entertainment | Won |
| WWF All Star Wrestling | Satoru Sayama | World Wrestling Entertainment | Won |
| AJPW Road To Re-BirthxRe-Verse 2003 - Tag 11 ~ 31st Anniversary | Satoru Sayama | All Japan Pro Wrestling | Won |
| WWF on MSG Network | Satoru Sayama | World Wrestling Entertainment | Won |
| NOAH Northern Navigation 2014 - Tag 4 | Satoru Sayama | Pro Wrestling NOAH | Won |
| WWE NXT UK #88 - Superstar Picks | Satoru Sayama | World Wrestling Entertainment | Won |
| WWF All-Star Wrestling | Satoru Sayama | World Wrestling Entertainment | Won |
| WWF on PRISM Network | Satoru Sayama | World Wrestling Entertainment | Won |
| AJPW New Year Giant Series 2004 - Tag 10 | Satoru Sayama | All Japan Pro Wrestling | Won |
| EMLL Super Viernes | Satoru Sayama | EMLL | Won |
| Michinoku Pro 4th Anniversary Show | Satoru Sayama | Michinoku Pro | Won |
| EMLL Super Viernes | Satoru Sayama | EMLL | Won |
| EMLL Super Viernes | Satoru Sayama | EMLL | Won |
| EMLL Super Viernes | Satoru Sayama | EMLL | Won |
| EMLL Super Viernes | Satoru Sayama | EMLL | Won |
| EMLL Super Viernes | Satoru Sayama | EMLL | Lost |
| NJPW Sumo Hall Show (Apr '77) | Satoru Sayama | NJPW | Lost |
| NJPW Wrestling Dontaku 1994 | Satoru Sayama | NJPW | Lost |
| EMLL Super Viernes | Satoru Sayama | EMLL | Lost |
| EMLL Super Viernes | Satoru Sayama | EMLL | Won |
| EMLL Super Viernes | Satoru Sayama | EMLL | Won |
| EMLL 45th Anniversary Show | Satoru Sayama | EMLL | Lost |