Ravenous Randy
PersonaBilled facts
billed from: Calgary, Alberta, Canada
- ProFightDB: Calgary, Alberta, Canada
Portrayed by
Record
Across covered promotions: 3 matches, 2 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| ECCW Championship | 2014-01-18 | 2014-06-21 | 154 |
| ECCW Hardcore Championship | 2011-03-18 | 2011-06-24 | 98 |
| Stampede North American Heavyweight Championship | 2007-12-14 | present | — |
Events (3)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2018-08-10 | DEFY Defyance United | Washington Hall | DEFY |
| 2017-09-29 | DEFY 8 Kings Among Men | Washington Hall | DEFY |
| 2017-09-09 | DEFY/ECCW DEFY Vs. ECCW | Russian Community Centre | DEFY/ECCW |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| DEFY 8 Kings Among Men | Ravenous Randy | DEFY | Lost |
| DEFY/ECCW DEFY Vs. ECCW | Ravenous Randy | DEFY/ECCW | Won |
| DEFY Defyance United | Ravenous Randy | DEFY | Won |