Rave
PersonaBilled facts
billed from: Asheboro, North Carolina, United States
- ProFightDB: Asheboro, North Carolina, United States
Portrayed by
Record
Across covered promotions: 8 matches, 1 wins as this Persona.
Events (8)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2000-04-09 | WCW House Show | Von Braun Center | World Championship Wrestling |
| 2000-04-08 | WCW House Show | UTC Arena | World Championship Wrestling |
| 2000-03-26 | WCW House Show | Paul J. Meyer Arena | World Championship Wrestling |
| 2000-03-25 | WCW House Show | Taylor County Coliseum | World Championship Wrestling |
| 2000-03-21 | WCW Thunder Taping | TD Waterhouse Center | World Championship Wrestling |
| 2000-03-19 | WCW Uncensored 2000 | American Airlines Arena | World Championship Wrestling |
| 2000-03-15 | WCW Saturday Night | Civic Center | World Championship Wrestling |
| 2000-03-13 | WCW Monday NITRO #234 | Providence Civic Center | World Championship Wrestling |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| WCW House Show | Rave | World Championship Wrestling | Lost |
| WCW House Show | Rave | World Championship Wrestling | Lost |
| WCW Uncensored 2000 | Rave | World Championship Wrestling | Lost |
| WCW House Show | Rave | World Championship Wrestling | Lost |
| WCW House Show | Rave | World Championship Wrestling | Lost |
| WCW Monday NITRO #234 | Rave | World Championship Wrestling | Lost |
| WCW Saturday Night | Rave | World Championship Wrestling | Won |
| WCW Thunder Taping | Rave | World Championship Wrestling | Lost |