Phil Shatter
PersonaBilled facts
billed from: Hickory, North Carolina, United States
- ProFightDB: Hickory, North Carolina, United States
Portrayed by
Record
Across covered promotions: 7 matches, 6 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| NWA Television Championship | 2010-10-22 | 2011-04-23 | 183 |
| NWA Mid-Atlantic Heritage Championship | 2009-02-28 | 2009-02-28 | 0 |
| NWA National Championship | 2009-01-17 | 2011-02-19 | 763 |
| Anarchy Heavyweight Championship | 2007-08-18 | 2008-03-22 | 217 |
Events (6)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2010-08-07 | NWA Legend's Fan Fest | University Hilton | National Wrestling Alliance |
| 2010-04-03 | ROH The Big Bang! | Grady Cole Center | Ring Of Honor |
| 2009-08-09 | NWA Wrestling Legends Fan Fest - Night 2 | Hilton University Place Hotel | National Wrestling Alliance |
| 2009-08-08 | NWA Wrestling Legends Fan Fest - Night 1 | Hilton University Place Hotel | National Wrestling Alliance |
| 2009-03-07 | NWA Wrestling Showcase TV Tapings | CBS Columbia Sq. Studios | National Wrestling Alliance |
| 2007-07-19 | DSW Locust Grove Show (Jul '07 #3) | Metroc Auction Center | DSW |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| ROH The Big Bang! | Phil Shatter | Ring Of Honor | Won |
| NWA Wrestling Legends Fan Fest - Night 1 | Phil Shatter | National Wrestling Alliance | Won |
| DSW Locust Grove Show (Jul '07 #3) | Phil Shatter | DSW | Won |
| NWA Wrestling Showcase TV Tapings | Phil Shatter | National Wrestling Alliance | Won |
| NWA Legend's Fan Fest | Phil Shatter | National Wrestling Alliance | Won |
| NWA Legend's Fan Fest | Phil Shatter | National Wrestling Alliance | Won |
| NWA Wrestling Legends Fan Fest - Night 2 | Phil Shatter | National Wrestling Alliance | Lost |