P. J. Friedman
PersonaBilled facts
billed from: New York, New York, United States
- ProFightDB: New York, New York, United States
Portrayed by
Record
Across covered promotions: 17 matches, 9 wins as this Persona.
Events (17)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2004-01-10 | MLW Reloaded Tour '04 - Day 2 | Tabu Night Club | Major League Wrestling |
| 2004-01-09 | MLW Reloaded Tour '04 - Day 1 | Tabu Night Club | Major League Wrestling |
| 2003-05-09 | MLW Revolutions | Tabu Night Club | Major League Wrestling |
| 2002-12-20 | MLW King of Kings | War Memorial Auditorium (FL) | Major League Wrestling |
| 2002-12-06 | AJPW Real World Tag League 2002 - Tag 11 | Nippon Budokan | All Japan Pro Wrestling |
| 2002-12-04 | AJPW Real World Tag League 2002 - Tag 10 | Ishinomaki City Gymnasium | All Japan Pro Wrestling |
| 2002-12-03 | AJPW Real World Tag League 2002 - Tag 9 | Akita Municipal Gymnasium | All Japan Pro Wrestling |
| 2002-12-02 | AJPW Real World Tag League 2002 - Tag 8 | Nagaoka Welfare Hall | All Japan Pro Wrestling |
| 2002-12-01 | AJPW Real World Tag League 2002 - Tag 7 | Korakuen Hall | All Japan Pro Wrestling |
| 2002-11-29 | AJPW Real World Tag League 2002 - Tag 6 | Toyota City Gymnasium | All Japan Pro Wrestling |
| 2002-11-28 | AJPW Real World Tag League 2002 - Tag 5 | Osaka Prefectural Gymnasium #2 | All Japan Pro Wrestling |
| 2002-11-27 | AJPW Real World Tag League 2002 - Tag 4 | Okayama Budokan | All Japan Pro Wrestling |
| 2002-11-26 | AJPW Real World Tag League 2002 - Tag 3 | Mashiki Town Gymnasium | All Japan Pro Wrestling |
| 2002-11-25 | AJPW Real World Tag League 2002 - Tag 2 | Kokura Northern Gymnasium | All Japan Pro Wrestling |
| 2002-11-23 | AJPW Real World Tag League 2002 - Tag 1 | Korakuen Hall | All Japan Pro Wrestling, NJPW |
| 2002-09-26 | MLW Reload | Manhattan Center | Major League Wrestling |
| 2002-06-16 | MLW Genesis | 2300 Arena (AKA ECW Arena/Asylum Arena/New Alhambra Arena/Viking Arena) | Major League Wrestling |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| AJPW Real World Tag League 2002 - Tag 11 | P. J. Friedman | All Japan Pro Wrestling | Won |
| AJPW Real World Tag League 2002 - Tag 10 | P. J. Friedman | All Japan Pro Wrestling | Won |
| AJPW Real World Tag League 2002 - Tag 3 | P. J. Friedman | All Japan Pro Wrestling | Won |
| AJPW Real World Tag League 2002 - Tag 6 | P. J. Friedman | All Japan Pro Wrestling | Lost |
| AJPW Real World Tag League 2002 - Tag 4 | P. J. Friedman | All Japan Pro Wrestling | Lost |
| AJPW Real World Tag League 2002 - Tag 7 | P. J. Friedman | All Japan Pro Wrestling | Lost |
| AJPW Real World Tag League 2002 - Tag 9 | P. J. Friedman | All Japan Pro Wrestling | Lost |
| AJPW Real World Tag League 2002 - Tag 1 | P. J. Friedman | All Japan Pro Wrestling, NJPW | Won |
| AJPW Real World Tag League 2002 - Tag 8 | P. J. Friedman | All Japan Pro Wrestling | Won |
| AJPW Real World Tag League 2002 - Tag 2 | P. J. Friedman | All Japan Pro Wrestling | Lost |
| AJPW Real World Tag League 2002 - Tag 5 | P. J. Friedman | All Japan Pro Wrestling | Lost |
| MLW King of Kings | P. J. Friedman | Major League Wrestling | Won |
| MLW Reloaded Tour '04 - Day 1 | P. J. Friedman | Major League Wrestling | Lost |
| MLW Genesis | P. J. Friedman | Major League Wrestling | Won |
| MLW Reloaded Tour '04 - Day 2 | P. J. Friedman | Major League Wrestling | Won |
| MLW Reload | P. J. Friedman | Major League Wrestling | Won |
| MLW Revolutions | P. J. Friedman | Major League Wrestling | Lost |