Mot van Kunder
PersonaBilled facts
billed height: 5' 7" (170 cm)
- Cagematch: 5' 7" (170 cm)
billed weight: 167 lbs (76 kg)
- Cagematch: 167 lbs (76 kg)
billed from: — conflicting claims in conflict
- Cagematch: Kunrade, Limburg, Niederlande
- ProFightDB: Kunrade, Limburg, Netherlands
Portrayed by
Record
Across covered promotions: 24 matches, 10 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| PWH Television Championship | 2016-10-15 | 2017-10-29 | 379 |
| PWH Tag Team Championship | 2014-05-11 | 2015-10-17 | 524 |
| wXw World Lightweight Championship | 2002-04-13 | 2002-04-27 | 14 |
| WCW World Tag Team Championship | 1995-05-21 | 1995-06-21 | 31 |
| WCW World Tag Team Championship | 1993-10-24 | 1994-05-22 | 210 |
| WCW World Tag Team Championship | 1993-09-19 | 1993-10-04 | 15 |
| World Tag Team Championship | 1991-03-24 | 1991-08-26 | 155 |
| NWA Florida Tag Team Championship | 1990-01-06 | 1990-04-12 | 96 |
| NWA Florida Tag Team Championship | 1989-08-22 | 1989-10-17 | 56 |
| NWA Florida Tag Team Championship | 1989-06-11 | 1989-08-22 | 72 |
| NWA Florida Tag Team Championship | 1989-03-24 | 1989-03-28 | 4 |
| NWA Florida Tag Team Championship | 1988-11-09 | 1989-01-26 | 78 |
| AWA Southern Tag Team Championship | 1987-10-03 | 1987-10-10 | 7 |
| AWA Southern Tag Team Championship | 1987-09-12 | 1987-09-19 | 7 |
Events (21)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2010-12-04 | wXw 10th Anniversary | Turbinenhalle | wXw |
| 2010-06-06 | wXw FCW Anthology III | Welheimer Sporthalle | wXw |
| 2008-06-22 | wXw/NOAH Dead End VIII - Tag 2: European Navigation | T-Club | Westside Xtreme Wrestling, wXw, wXw/NOAH |
| 2008-03-09 | wXw 16 Carat Gold 2008 - Day 3 | Musikpalette | wXw |
| 2004-03-27 | CZW Aftershock | Unknown Arena | Combat Zone Wrestling |
| 2003-11-29 | wXw Fight Club | Roxy | wXw |
| 2003-10-04 | wXw Night of the Hero's | Roxy | wXw |
| 2003-08-30 | wXw Broken Rulz 3 | Roxy | wXw |
| 2003-06-21 | wXw Dead End 3 | Roxy | wXw |
| 2003-04-19 | wXw Got Eggs? - Day 2 | Roxy | wXw |
| 2003-03-01 | wXw Back to the Roots 2 | Roxy | wXw |
| 2002-10-18 | wXw Final | Roxy | wXw |
| 2002-08-17 | wXw True Colors | Roxy | wXw |
| 2002-06-29 | wXw Broken Rulz 2 | Roxy | wXw |
| 2002-05-18 | wXw Dead End 2 | Roxy | wXw |
| 2002-04-27 | wXw/NAWA wXw vs. NAWA - Harley Night 2002 | Dorfgemeinschaftshaus | wXw/NAWA |
| 2002-04-13 | wXw Back to the Roots | Roxy | wXw |
| 2002-02-03 | wXw Payback | Hirsch | wXw |
| 2001-08-25 | wXw Broken Rulz | Roxy | wXw |
| 2001-07-01 | wXw Dead End | Roxy | wXw |
| 2001-05-13 | wXw Taste It Twice | Roxy | wXw |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| CZW Aftershock | Mot van Kunder | Combat Zone Wrestling | Lost |
| CZW Aftershock | Mot van Kunder | Combat Zone Wrestling | Won |
| wXw/NOAH Dead End VIII - Tag 2: European Navigation | Mot van Kunder | Westside Xtreme Wrestling, wXw, wXw/NOAH | Lost |
| wXw Got Eggs? - Day 2 | Mot van Kunder | wXw | Won |
| wXw Fight Club | Mot van Kunder | wXw | Lost |
| wXw FCW Anthology III | Mot van Kunder | wXw | Lost |
| wXw Dead End | Mot van Kunder | wXw | Won |
| wXw Night of the Hero's | Mot van Kunder | wXw | Won |
| wXw Back to the Roots 2 | Mot van Kunder | wXw | Won |
| wXw Broken Rulz 2 | Mot van Kunder | wXw | Lost |
| wXw Broken Rulz 3 | Mot van Kunder | wXw | Won |
| wXw Broken Rulz 3 | Mot van Kunder | wXw | Lost |
| wXw Dead End 2 | Mot van Kunder | wXw | Lost |
| wXw Back to the Roots | Mot van Kunder | wXw | Won |
| wXw Final | Mot van Kunder | wXw | Won |
| wXw Taste It Twice | Mot van Kunder | wXw | Lost |
| wXw Payback | Mot van Kunder | wXw | Lost |
| wXw Dead End 3 | Mot van Kunder | wXw | Lost |
| wXw Broken Rulz | Mot van Kunder | wXw | Won |
| wXw 10th Anniversary | Mot van Kunder | wXw | Lost |
| wXw/NAWA wXw vs. NAWA - Harley Night 2002 | Mot van Kunder | wXw/NAWA | Lost |
| wXw True Colors | Mot van Kunder | wXw | Won |
| wXw 16 Carat Gold 2008 - Day 3 | Mot van Kunder | wXw | Lost |