Mike Tobin
PersonaBilled facts
billed height: 6' 0" (183 cm)
- Cagematch: 6' 0" (183 cm)
billed weight: 180 lbs (82 kg)
- Cagematch: 180 lbs (82 kg)
billed from: New York, USA conflicting claims in conflict
- Cagematch: New York City, New York, USA
- ProFightDB: New York, New York, United States
Portrayed by
Record
Across covered promotions: 31 matches, 8 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| NWA Shockwave Internet Championship | 2004-04-24 | 2005-03-26 | 336 |
Events (23)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2009-10-10 | ECWA Super 8 Tournament '09 | Greater Newark Boys and Girls Club | ECWA |
| 2007-11-10 | ECWA Super 8 Tournament '07 | Greater Newark Boys and Girls Club | ECWA |
| 2007-01-13 | NWA Shockwave A New Beginning | Boonton Elks Lodge | National Wrestling Alliance Shockwave |
| 2006-05-06 | NWA Cyberspace Shockwave TV Taping | Southern Regional High School | National Wrestling Alliance Shockwave |
| 2006-04-08 | ECWA Super 8 Tournament '06 | Greater Newark Boys and Girls Club | ECWA |
| 2006-04-01 | MXW Show #3 | Crystal's Night Club | MXW |
| 2006-03-25 | ROH Best In The World 2006 | Basketball City | Ring Of Honor |
| 2005-08-21 | NWA Cyberspace Cybercade 2 | Wayne Pal | National Wrestling Alliance Cyberspace |
| 2005-05-21 | NWA Cyberspace Shockwave TV Taping | National Wrestling Alliance Cyberspace | |
| 2005-04-30 | NWA Cyberspace Retribution | National Wrestling Alliance Cyberspace | |
| 2005-04-09 | ECWA Super 8 Tournament '05 | Greater Newark Boys and Girls Club | ECWA |
| 2005-03-26 | NWA Cyberspace Shockwave TV Taping | National Wrestling Alliance Cyberspace | |
| 2003-04-06 | JCW/UWA JCW Gets Lucky | Lucky's Night Club | Game Changer Wrestling, JCW (NJ) |
| 2002-09-17 | ROH High Impact TV #3 | Murphy Recreation Center | Ring Of Honor |
| 2002-08-24 | ROH Honor Invades Boston | Americal Civic Center | Ring Of Honor |
| 2002-07-27 | ROH Crowning A Champion | Murphy Recreation Center | Ring Of Honor |
| 2002-04-05 | JAPW Stiff Dance | Charity Hall (fka Suicidal Hall/Hardcore Hall) | JAPW |
| 2002-03-30 | ROH Round Robin Challenge | Murphy Recreation Center | Ring Of Honor |
| 2002-03-01 | JAPW Back to Business | Charity Hall (fka Suicidal Hall/Hardcore Hall) | JAPW |
| 2002-02-23 | ROH The Era Of Honor Begins | Murphy Recreation Center | Ring Of Honor |
| 2002-02-02 | JAPW Russ Haas Memorial Show | Charity Hall (fka Suicidal Hall/Hardcore Hall) | JAPW |
| 2001-12-07 | JAPW Seasons Beatings Tour - Night 2 | Charity Hall (fka Suicidal Hall/Hardcore Hall) | JAPW |
| 2001-04-14 | JCW Anarchy | JCW Arena | Game Changer Wrestling, JCW (NJ) |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| NWA Cyberspace Retribution | Mike Tobin | National Wrestling Alliance Cyberspace | Won |
| NWA Cyberspace Shockwave TV Taping | Mike Tobin | National Wrestling Alliance Cyberspace | Lost |
| NWA Cyberspace Cybercade 2 | Mike Tobin | National Wrestling Alliance Cyberspace | Lost |
| NWA Cyberspace Shockwave TV Taping | Mike Tobin | National Wrestling Alliance Cyberspace | Lost |
| NWA Cyberspace Shockwave TV Taping | Mike Tobin | National Wrestling Alliance Shockwave | Lost |
| NWA Shockwave A New Beginning | Mike Tobin | National Wrestling Alliance Shockwave | Lost |
| NWA Shockwave A New Beginning | Mike Tobin | National Wrestling Alliance Shockwave | Lost |
| ROH Crowning A Champion | Mike Tobin | Ring Of Honor | Won |
| ROH Honor Invades Boston | Mike Tobin | Ring Of Honor | Lost |
| ROH The Era Of Honor Begins | Mike Tobin | Ring Of Honor | Won |
| JCW/UWA JCW Gets Lucky | Mike Tobin | Game Changer Wrestling, JCW (NJ) | Lost |
| JCW Anarchy | Mike Tobin | Game Changer Wrestling, JCW (NJ) | Lost |
| ROH Best In The World 2006 | Mike Tobin | Ring Of Honor | Lost |
| ROH Round Robin Challenge | Mike Tobin | Ring Of Honor | Lost |
| ROH High Impact TV #3 | Mike Tobin | Ring Of Honor | Won |
| ECWA Super 8 Tournament '07 | Mike Tobin | ECWA | Lost |
| JAPW Stiff Dance | Mike Tobin | JAPW | Lost |
| JAPW Russ Haas Memorial Show | Mike Tobin | JAPW | Won |
| JAPW Back to Business | Mike Tobin | JAPW | Won |
| ECWA Super 8 Tournament '09 | Mike Tobin | ECWA | Lost |
| JAPW Seasons Beatings Tour - Night 2 | Mike Tobin | JAPW | Lost |
| ECWA Super 8 Tournament '06 | Mike Tobin | ECWA | Lost |
| ECWA Super 8 Tournament '05 | Mike Tobin | ECWA | Lost |
| MXW Show #3 | Mike Tobin | MXW | Lost |