Mike Modest
PersonaBilled facts
billed from: Berkeley, California, United States
- ProFightDB: Berkeley, California, United States
Portrayed by
Record
Across covered promotions: 18 matches, 9 wins as this Persona.
Events (17)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2006-02-14 | TNA iMPACT #86 | Universal Studios | Total Nonstop Action Wrestling |
| 2002-08-15 | UPW Shockwave | Galaxy Theatre | UPW |
| 2001-12-19 | UPW Season's Beatings | Galaxy Theatre | UPW |
| 2001-06-26 | UPW Control | Galaxy Theatre | UPW |
| 2001-05-30 | UPW Power Play | Galaxy Theatre | UPW |
| 2001-03-14 | UPW When Worlds Collide | Galaxy Theatre | UPW |
| 2000-12-20 | UPW Proving Ground | Galaxy Theatre | UPW |
| 2000-03-27 | WCW Monday NITRO #236 - Spring Break-Out 2000 | Sheraton Hotel | World Championship Wrestling |
| 2000-01-29 | XPW Abuse of Power | Vogue Theatre | XPW |
| 1999-12-21 | XPW Reseda Show (Dec '99) | Reseda Country Club | XPW |
| 1999-12-18 | XPW Merry Xmas Tour - Day 2 | Vogue Theatre | XPW |
| 1999-12-17 | XPW Merry Xmas Tour - Day 1 | Majestic Theatre | XPW |
| 1999-11-27 | XPW Dismembered in November Tour - Day 2 | Reseda Country Club | XPW |
| 1999-11-20 | XPW Dismembered in November Tour - Day 1 | Ventura Fairground | XPW |
| 1999-09-24 | XPW TV Tapings | Reseda Country Club | XPW |
| 1999-08-28 | XPW San Bernardino Show | Unknown Arena | XPW |
| 1999-08-27 | XPW Reseda Show (Aug '99) | Reseda Country Club | XPW |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| WCW Monday NITRO #236 - Spring Break-Out 2000 | Mike Modest | World Championship Wrestling | Won |
| TNA iMPACT #86 | Mike Modest | Total Nonstop Action Wrestling | Lost |
| XPW TV Tapings | Mike Modest | XPW | Won |
| XPW Merry Xmas Tour - Day 2 | Mike Modest | XPW | Won |
| XPW Abuse of Power | Mike Modest | XPW | Lost |
| UPW Control | Mike Modest | UPW | Won |
| XPW San Bernardino Show | Mike Modest | XPW | Lost |
| UPW Power Play | Mike Modest | UPW | Lost |
| XPW Merry Xmas Tour - Day 1 | Mike Modest | XPW | Lost |
| UPW When Worlds Collide | Mike Modest | UPW | Won |
| XPW Reseda Show (Aug '99) | Mike Modest | XPW | Won |
| XPW Dismembered in November Tour - Day 1 | Mike Modest | XPW | Lost |
| UPW Season's Beatings | Mike Modest | UPW | Won |
| UPW Season's Beatings | Mike Modest | UPW | Won |
| UPW Shockwave | Mike Modest | UPW | Lost |
| XPW Reseda Show (Dec '99) | Mike Modest | XPW | Won |
| XPW Dismembered in November Tour - Day 2 | Mike Modest | XPW | Lost |
| UPW Proving Ground | Mike Modest | UPW | Lost |