Matt Hyson
PersonaBilled facts
billed from: Providence, Rhode Island, United States
- ProFightDB: Providence, Rhode Island, United States
Portrayed by
Record
Across covered promotions: 26 matches, 13 wins as this Persona.
Events (23)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2006-09-16 | 2CW Unfinished Business | Pastime Athletic Club | 2CW |
| 2006-08-19 | 1PW Invincible | Doncaster Dome | 1PW |
| 2006-07-15 | 2CW Live in Syracuse | Oncenter War Memorial Arena | 2CW |
| 2006-05-06 | 2CW Salina Street Shakedown | Pastime Athletic Club | 2CW |
| 2006-04-01 | IWA Mid-South We're No Joke! | Midlothian Park District Rec. Center | IWA Mid-South |
| 2006-01-13 | UWF/TNA Buckle Up Tour - Tag 1 | Greensville County High School | UWF (Carolina)/TNA, United Wrestling Federation |
| 2005-11-05 | Hardcore Homecoming November Reign | 2300 Arena (AKA ECW Arena/Asylum Arena/New Alhambra Arena/Viking Arena) | Hardcore Homecoming |
| 1996-08-03 | APW Border Patrol Crackdown | Hayward Venue | APW |
| 1996-06-29 | APW Gym Warz | Hayward Venue | APW |
| 1996-05-04 | APW Tribute To A Legend | Ukiah Venue | APW |
| 1996-04-13 | APW Fresno Fright Night | Fresno Venue | APW |
| 1996-03-22 | APW Incident In Aptos | Aptos Venue | APW |
| 1996-03-08 | APW Cupertino Clash | Cupertino Venue | APW |
| 1996-02-02 | APW Modesto Massacre | Modesto Venue | APW |
| 1996-01-27 | APW Fatu In Fairfield | Fairfield Venue | APW |
| 1995-11-18 | APW Escalon Invasion 2 | Escalon Venue | APW |
| 1995-10-07 | APW Seaside Slamfest | Seaside Venue | APW |
| 1995-05-19 | APW Sutter Slam | Sutter Creek Venue | APW |
| 1995-05-12 | APW Stockton Shocker | Stockton Venue | APW |
| 1995-05-06 | APW Altaville Armageddon | Altaville Venue | APW |
| 1995-04-29 | APW Jr. Heavyweight Havoc | Gilroy Venue | APW |
| 1995-04-28 | APW Escalon Invasion | Escalon Venue | APW |
| 1995-03-29 | APW The Saga In Moraga | Moraga Venue | APW |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| UWF/TNA Buckle Up Tour - Tag 1 | Matt Hyson | UWF (Carolina)/TNA, United Wrestling Federation | Won |
| IWA Mid-South We're No Joke! | Matt Hyson | IWA Mid-South | Lost |
| APW Incident In Aptos | Matt Hyson | APW | Won |
| APW Incident In Aptos | Matt Hyson | APW | Lost |
| 2CW Salina Street Shakedown | Matt Hyson | 2CW | Won |
| APW Jr. Heavyweight Havoc | Matt Hyson | APW | Won |
| APW Cupertino Clash | Matt Hyson | APW | Won |
| APW Altaville Armageddon | Matt Hyson | APW | Lost |
| APW Tribute To A Legend | Matt Hyson | APW | Lost |
| APW Tribute To A Legend | Matt Hyson | APW | Won |
| 2CW Unfinished Business | Matt Hyson | 2CW | Lost |
| 1PW Invincible | Matt Hyson | 1PW | Lost |
| 1PW Invincible | Matt Hyson | 1PW | Won |
| APW Fatu In Fairfield | Matt Hyson | APW | Lost |
| APW Sutter Slam | Matt Hyson | APW | Won |
| 2CW Live in Syracuse | Matt Hyson | 2CW | Won |
| APW Fresno Fright Night | Matt Hyson | APW | Lost |
| APW Border Patrol Crackdown | Matt Hyson | APW | Lost |
| APW Modesto Massacre | Matt Hyson | APW | Lost |
| APW Seaside Slamfest | Matt Hyson | APW | Won |
| APW The Saga In Moraga | Matt Hyson | APW | Lost |
| APW Escalon Invasion | Matt Hyson | APW | Lost |
| Hardcore Homecoming November Reign | Matt Hyson | Hardcore Homecoming | Won |
| APW Escalon Invasion 2 | Matt Hyson | APW | Won |
| APW Stockton Shocker | Matt Hyson | APW | Won |
| APW Gym Warz | Matt Hyson | APW | Lost |