Josef Von Schmidt
PersonaBilled facts
billed height: 6' 6" (198 cm)
- Cagematch: 6' 6" (198 cm)
billed weight: 260 lbs (118 kg)
- Cagematch: 260 lbs (118 kg)
billed from: Fort Sill, Oklahoma, USA
- Cagematch: Fort Sill, Oklahoma, USA
- ProFightDB: Fort Sill, Oklahoma, United States
Portrayed by
Record
Across covered promotions: 17 matches, 9 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| On Fire Heavyweight Championship | 2014-04-04 | present | — |
| FTW World Heavyweight Championship | 2013-03-08 | 2014-05-09 | 427 |
| FNW Heavyweight Championship | 2010-04-09 | 2010-09-25 | 169 |
Events (16)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2024-10-06 | NWA Powerrr #188 | WEDU Studios | National Wrestling Alliance |
| 2024-10-06 | NWA Powerrr S21E06 - Exodus Taping | WEDU Studios (aka Tampa Powerrr Station) | National Wrestling Alliance |
| 2013-08-06 | NWA On Fire | The Fairgrounds | Wrestling On Fire |
| 2013-04-12 | FTW/HOG The Showdown | Guz Sports Lounge | Fight The World Wrestling |
| 2013-04-12 | HOG/FTW The Showdown of the Century | Guzman Sports Lounge | HOG/FTW |
| 2013-01-19 | FTW/HOG Winter Wonderslam | Guz Sports Lounge | Fight The World Wrestling |
| 2013-01-19 | HOG/FTW Winter Wonderslam | Guzman Sports Lounge | HOG/FTW |
| 2012-09-29 | FTW/HOG September Slam | Guz Sports Lounge | Fight The World Wrestling |
| 2012-09-29 | HOG/FTW September Slam | Guzman Sports Lounge | HOG/FTW |
| 2010-06-19 | NWA On Fire | The Center School | National Wrestling Alliance On Fire |
| 2010-03-12 | NWA On Fire | Le Club Calumet | National Wrestling Alliance On Fire |
| 2010-02-14 | NWA On Fire | Cadillac Ranch | National Wrestling Alliance On Fire |
| 2010-02-13 | NWA On Fire | Nomad's Adventure Quest | National Wrestling Alliance On Fire |
| 2010-02-06 | NWA On Fire | Newbegin Community Center | National Wrestling Alliance On Fire |
| 2010-02-05 | NWA On Fire | High School | National Wrestling Alliance On Fire |
| 2009-12-28 | NWA On Fire | National Wrestling Alliance On Fire |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| NWA On Fire | Josef Von Schmidt | National Wrestling Alliance On Fire | Won |
| NWA On Fire | Josef Von Schmidt | National Wrestling Alliance On Fire | Lost |
| NWA On Fire | Josef Von Schmidt | National Wrestling Alliance On Fire | Won |
| NWA On Fire | Josef Von Schmidt | National Wrestling Alliance On Fire | Won |
| NWA On Fire | Josef Von Schmidt | National Wrestling Alliance On Fire | Lost |
| FTW/HOG The Showdown | Josef Von Schmidt | Fight The World Wrestling | Won |
| NWA On Fire | Josef Von Schmidt | Wrestling On Fire | Won |
| NWA On Fire | Josef Von Schmidt | National Wrestling Alliance On Fire | Won |
| NWA On Fire | Josef Von Schmidt | National Wrestling Alliance On Fire | Lost |
| FTW/HOG September Slam | Josef Von Schmidt | Fight The World Wrestling | Lost |
| FTW/HOG Winter Wonderslam | Josef Von Schmidt | Fight The World Wrestling | Won |
| NWA On Fire | Josef Von Schmidt | National Wrestling Alliance On Fire | Lost |
| NWA Powerrr #188 | Josef Von Schmidt | National Wrestling Alliance | Lost |
| NWA Powerrr S21E06 - Exodus Taping | Josef Von Schmidt | National Wrestling Alliance | Lost |
| HOG/FTW Winter Wonderslam | Josef Von Schmidt | HOG/FTW | Won |
| HOG/FTW The Showdown of the Century | Josef Von Schmidt | HOG/FTW | Won |
| HOG/FTW September Slam | Josef Von Schmidt | HOG/FTW | Lost |