Gino Martino
PersonaBilled facts
billed height: 5' 11" (180 cm)
- Cagematch: 5' 11" (180 cm)
billed weight: 271 lbs (123 kg)
- Cagematch: 271 lbs (123 kg)
billed from: Revere, Massachusetts, USA
- Cagematch: Revere, Massachusetts, USA
- ProFightDB: Revere, Massachusetts, United States
Portrayed by
Record
Across covered promotions: 18 matches, 13 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| IWE Heavyweight Championship | 2012-08-04 | 2013-01-05 | 154 |
| CWA Heavyweight Championship | 2005-02-04 | 2005-11-25 | 294 |
| NWA New England Brass Knuckles Championship | 2004-08-10 | present | — |
| NWA New England Brass Knuckles Championship | 2004-07-06 | 2004-08-03 | 28 |
| NWA New England Brass Knuckles Championship | 2000-08-24 | 2001-06-09 | 289 |
| CWA Tag Team Championship | 2000-07-20 | 2000-08-25 | 36 |
Events (15)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2011-10-08 | NWA On Fire | Mexico Recreation Center | National Wrestling Alliance On Fire |
| 2011-10-07 | IWE/NWA On Fire | Fairfield Community Center | Independent Wrestling Entertainment |
| 2009-05-22 | NWA On Fire | National Wrestling Alliance On Fire | |
| 2009-04-25 | NWA On Fire Tour - Tag 6 | Augusta Armory | National Wrestling Alliance On Fire |
| 2009-04-24 | NWA On Fire Tour - Tag 5 | Medway Middle School | National Wrestling Alliance On Fire |
| 2009-04-23 | NWA On Fire Tour - Tag 4 | Boys & Girls Club | National Wrestling Alliance On Fire |
| 2009-04-22 | NWA On Fire Tour - Tag 3 | Family Fun Center | National Wrestling Alliance On Fire |
| 2004-12-04 | NWA Wildside | NWA Arena | National Wrestling Alliance Wildside |
| 2004-11-20 | NWW/NWA New England Night Of Champions | The Patriot Lounge | New World Wrestling |
| 2004-10-17 | NWA/CWF 56th Anniversary Show - Tag 2 | Ramada Marlborough Hotel | Canadian Wrestling Federation, National Wrestling Alliance |
| 2004-10-15 | NWA 56th Anniversary Show - Tag 1 | Ramada Marlborough Hotel | National Wrestling Alliance |
| 2004-08-13 | NWA New England/NWH | Elks Club | National Wrestling Alliance New England |
| 2004-07-17 | NWA New England/NWH | Elks Club | National Wrestling Alliance New England |
| 1999-10-02 | NWA New England | Thomaston High School | National Wrestling Alliance New England |
| 1999-09-22 | NWA New England | Good Time Emporium | National Wrestling Alliance New England |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| NWA New England/NWH | Gino Martino | National Wrestling Alliance New England | Lost |
| NWA/CWF 56th Anniversary Show - Tag 2 | Gino Martino | Canadian Wrestling Federation, National Wrestling Alliance | Won |
| NWA On Fire | Gino Martino | National Wrestling Alliance On Fire | Won |
| NWA On Fire Tour - Tag 4 | Gino Martino | National Wrestling Alliance On Fire | Won |
| NWA New England | Gino Martino | National Wrestling Alliance New England | Won |
| NWA On Fire | Gino Martino | National Wrestling Alliance On Fire | Won |
| NWA New England | Gino Martino | National Wrestling Alliance New England | Won |
| NWA On Fire Tour - Tag 3 | Gino Martino | National Wrestling Alliance On Fire | Won |
| NWA New England/NWH | Gino Martino | National Wrestling Alliance New England | Won |
| NWW/NWA New England Night Of Champions | Gino Martino | New World Wrestling | Lost |
| NWW/NWA New England Night Of Champions | Gino Martino | New World Wrestling | Won |
| NWA On Fire Tour - Tag 6 | Gino Martino | National Wrestling Alliance On Fire | Won |
| NWA Wildside | Gino Martino | National Wrestling Alliance Wildside | Lost |
| IWE/NWA On Fire | Gino Martino | Independent Wrestling Entertainment | Won |
| NWA On Fire Tour - Tag 5 | Gino Martino | National Wrestling Alliance On Fire | Won |
| NWA 56th Anniversary Show - Tag 1 | Gino Martino | National Wrestling Alliance | Lost |