Demon Ortiz
PersonaBilled facts
billed height: 5' 9" (175 cm)
- Cagematch: 5' 9" (175 cm)
billed weight: 205 lbs (93 kg)
- Cagematch: 205 lbs (93 kg)
billed from: San Juan, Puerto Rico, USA
- Cagematch: San Juan, Puerto Rico, USA
Portrayed by
Record
Across covered promotions: 18 matches, 7 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| CWA Heavyweight Championship | 2005-11-25 | 2006-11-25 | 365 |
| CWA Cruiserweight Championship | 2000-03-11 | 2000-04-22 | 42 |
| CWA Cruiserweight Championship | 1998-12-29 | 1999-04-03 | 95 |
Events (16)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2007-01-06 | NWA New England | Nasson Community Center | Century Wrestling Alliance |
| 2005-05-25 | NWA New England Tony Rumble Memorial Rumble | Ringside Entertainment Complex | National Wrestling Alliance New England |
| 2003-12-27 | ROH Final Battle Convention | Pennsylvania National Guard Armory | Ring Of Honor |
| 2003-11-10 | WWE Sunday Night Heat (International Version) | FleetCenter | World Wrestling Entertainment |
| 2003-11-01 | ROH Main Event Spectacles | Rex Plex | Ring Of Honor |
| 2003-09-20 | NWA New England Summer Sizzler 2003 | Lewis Middle School | National Wrestling Alliance New England |
| 2003-07-26 | NWA New England | Butler Middle School | National Wrestling Alliance New England |
| 2000-01-16 | NWA New England Super Slammin' Sunday - Show 1 | Fun Zone | National Wrestling Alliance New England |
| 2000-01-16 | NWA New England Super Slammin' Sunday - Show 2 | Fun Zone | National Wrestling Alliance New England |
| 2000-01-16 | NWA New England Super Slammin' Sunday - Show 3 | Fun Zone | National Wrestling Alliance New England |
| 1999-10-02 | NWA New England | Thomaston High School | National Wrestling Alliance New England |
| 1999-09-22 | NWA New England | Good Time Emporium | National Wrestling Alliance New England |
| 1999-07-12 | NWA New England | National Wrestling Alliance New England | |
| 1999-06-27 | NWA New England | Good Time Emporium | National Wrestling Alliance New England |
| 1999-06-19 | NWA New England | National Wrestling Alliance New England | |
| 1999-05-28 | NWA New England | Good Time Emporium | National Wrestling Alliance New England |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| NWA New England | Demon Ortiz | National Wrestling Alliance New England | Won |
| NWA New England Tony Rumble Memorial Rumble | Demon Ortiz | National Wrestling Alliance New England | Won |
| NWA New England Tony Rumble Memorial Rumble | Demon Ortiz | National Wrestling Alliance New England | Won |
| NWA New England | Demon Ortiz | National Wrestling Alliance New England | Lost |
| NWA New England | Demon Ortiz | National Wrestling Alliance New England | Lost |
| NWA New England Super Slammin' Sunday - Show 1 | Demon Ortiz | National Wrestling Alliance New England | Won |
| NWA New England | Demon Ortiz | National Wrestling Alliance New England | Won |
| NWA New England Summer Sizzler 2003 | Demon Ortiz | National Wrestling Alliance New England | Lost |
| NWA New England | Demon Ortiz | National Wrestling Alliance New England | Lost |
| NWA New England Super Slammin' Sunday - Show 2 | Demon Ortiz | National Wrestling Alliance New England | Lost |
| NWA New England | Demon Ortiz | National Wrestling Alliance New England | Lost |
| NWA New England | Demon Ortiz | National Wrestling Alliance New England | Lost |
| NWA New England | Demon Ortiz | Century Wrestling Alliance | Lost |
| NWA New England Super Slammin' Sunday - Show 3 | Demon Ortiz | National Wrestling Alliance New England | Lost |
| NWA New England | Demon Ortiz | National Wrestling Alliance New England | Lost |
| ROH Final Battle Convention | Demon Ortiz | Ring Of Honor | Won |
| ROH Main Event Spectacles | Demon Ortiz | Ring Of Honor | Won |
| WWE Sunday Night Heat (International Version) | Demon Ortiz | World Wrestling Entertainment | Lost |