David Mercury
PersonaBilled facts
billed height: 6' 0" (183 cm)
- Cagematch: 6' 0" (183 cm)
billed weight: 222 lbs (101 kg)
- Cagematch: 222 lbs (101 kg)
billed from: Miami, Florida, USA
- Cagematch: Miami, Florida, USA
- ProFightDB: Miami, Florida, United States
Portrayed by
Record
Across covered promotions: 25 matches, 10 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| CCW Heavyweight Championship | 2018-08-25 | 2019-03-16 | 203 |
| ACW Heavyweight Championship | 2014-02-08 | 2014-06-07 | 119 |
| ACW Heavyweight Championship | 2007-08-14 | 2009-06-23 | 679 |
Events (24)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2019-01-25 | Legends of Wrestling Anti-Bullying Wrestlefest | Dr. Carter G. Woodson Leadership Academy | Legends of Wrestling |
| 2018-09-15 | IWA Mid-South Opportunity Knocks 2018 | New IWA Arena | IWA Mid-South |
| 2018-04-28 | ROH Bound By Honor 2018 - Tag 2: Champions Vs. BULLET CLUB | RP Funding Center | Ring Of Honor |
| 2016-08-13 | NWA FWA | Masarkytown Community Center | National Wrestling Alliance Florida Wrestling Alliance |
| 2016-04-09 | NWA FWA | Meadowlawn Middle School Gym | National Wrestling Alliance Florida Wrestling Alliance |
| 2014-12-20 | ACW/NWA SPW Winter Warzone | The Edge | American Combat Wrestling |
| 2013-10-26 | NWA FUW/ACW Knights Of The Squared Circle | River Ridge High School | National Wrestling Alliance Florida Underground Wrestling |
| 2013-03-30 | NWA FUW Throwdown | Sports Center Tampa Bay | National Wrestling Alliance Florida Underground Wrestling |
| 2013-03-16 | NWA FUW Warning Shot | Wildwood Recreation Centre | National Wrestling Alliance Florida Underground Wrestling |
| 2013-03-14 | NWA FUW Spring Break Spectacular | Skateworld Tampa | National Wrestling Alliance Florida Underground Wrestling |
| 2012-12-22 | NWA FUW Bodyslammin For Toys | Wildwood Recreation Centre | National Wrestling Alliance Florida Underground Wrestling |
| 2008-02-12 | FCW New Port Richey Show (Feb '08 #2) | Bourbon Street Night Club | FCW |
| 2008-01-29 | FCW New Port Richey Show (Jan '08 #6) | Bourbon Street Night Club | FCW |
| 2008-01-26 | FCW New Port Richey Show (Jan '08 #5) | Jewish Community Center | FCW |
| 2004-06-12 | NWA Florida | National Wrestling Alliance Florida | |
| 2004-04-17 | NWA Florida The Final Countdown | National Wrestling Alliance Florida | |
| 2004-03-27 | NWA Florida | National Wrestling Alliance Florida | |
| 2004-03-20 | NWA Florida | National Wrestling Alliance Florida | |
| 2004-03-13 | NWA Florida | National Wrestling Alliance Florida | |
| 2004-02-28 | NWA Florida Mark Of The Mask | National Wrestling Alliance Florida | |
| 2004-01-24 | NWA Florida | National Wrestling Alliance Florida | |
| 2004-01-10 | NWA Florida | National Wrestling Alliance Florida | |
| 2003-12-06 | NWA Florida | St. Petersburg Arena | National Wrestling Alliance Florida |
| 2003-11-22 | NWA Florida | The Arena | National Wrestling Alliance Florida |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| NWA Florida | David Mercury | National Wrestling Alliance Florida | Won |
| ACW/NWA SPW Winter Warzone | David Mercury | American Combat Wrestling | Lost |
| NWA Florida | David Mercury | National Wrestling Alliance Florida | Lost |
| NWA Florida | David Mercury | National Wrestling Alliance Florida | Lost |
| NWA Florida | David Mercury | National Wrestling Alliance Florida | Won |
| NWA Florida | David Mercury | National Wrestling Alliance Florida | Won |
| NWA FUW Spring Break Spectacular | David Mercury | National Wrestling Alliance Florida Underground Wrestling | Won |
| NWA Florida | David Mercury | National Wrestling Alliance Florida | Won |
| NWA Florida Mark Of The Mask | David Mercury | National Wrestling Alliance Florida | Won |
| NWA FUW Throwdown | David Mercury | National Wrestling Alliance Florida Underground Wrestling | Lost |
| NWA Florida | David Mercury | National Wrestling Alliance Florida | Lost |
| NWA FWA | David Mercury | National Wrestling Alliance Florida Wrestling Alliance | Lost |
| NWA FWA | David Mercury | National Wrestling Alliance Florida Wrestling Alliance | Won |
| NWA FUW Bodyslammin For Toys | David Mercury | National Wrestling Alliance Florida Underground Wrestling | Lost |
| NWA FUW Warning Shot | David Mercury | National Wrestling Alliance Florida Underground Wrestling | Lost |
| NWA Florida The Final Countdown | David Mercury | National Wrestling Alliance Florida | Lost |
| NWA Florida | David Mercury | National Wrestling Alliance Florida | Won |
| NWA FUW/ACW Knights Of The Squared Circle | David Mercury | National Wrestling Alliance Florida Underground Wrestling | Lost |
| IWA Mid-South Opportunity Knocks 2018 | David Mercury | IWA Mid-South | Won |
| ROH Bound By Honor 2018 - Tag 2: Champions Vs. BULLET CLUB | David Mercury | Ring Of Honor | Lost |
| FCW New Port Richey Show (Jan '08 #5) | David Mercury | FCW | Lost |
| FCW New Port Richey Show (Jan '08 #6) | David Mercury | FCW | Lost |
| Legends of Wrestling Anti-Bullying Wrestlefest | David Mercury | Legends of Wrestling | Lost |
| FCW New Port Richey Show (Feb '08 #2) | David Mercury | FCW | Lost |