Dallas Knight
PersonaBilled facts
billed height: 5' 11" (180 cm)
- Cagematch: 5' 11" (180 cm)
billed weight: 279 lbs (127 kg)
- Cagematch: 279 lbs (127 kg)
billed from: Perth, Western Australia, Australia
- Cagematch: Perth, Western Australia, Australia
Portrayed by
Record
Across covered promotions: 22 matches, 12 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| AAW Tag Team Championship | 2015-03-21 | 2015-06-27 | 98 |
| AAW Tag Team Championship | 2012-09-08 | 2012-11-24 | 77 |
| AAW Tag Team Championship | 2012-04-14 | 2012-09-08 | 147 |
| AAW Championship | 2010-04-17 | 2010-08-07 | 112 |
Events (18)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2015-08-29 | AAW Eruption 2015 | Warnbro Y Rec Centre | All Action Wrestling |
| 2015-07-25 | AAW Intensity 2015 | Warnbro Y Rec Centre | All Action Wrestling |
| 2015-06-27 | AAW Confined 2015 | Warnbro Y Rec Centre | All Action Wrestling |
| 2015-05-16 | AAW Code Red 2015 | Warnbro Y Rec Centre | All Action Wrestling |
| 2015-04-18 | AAW Aftermath 2015 | Warnbro Y Recreation Centre | All Action Wrestling |
| 2015-03-21 | AAW Anniversary IX | Mike Barnett Sports Complex | All Action Wrestling |
| 2015-02-14 | AAW Road To Anniversary 2015 | Youth Recreatin Center | All Action Wrestling |
| 2015-01-17 | AAW Unleashed 2015 | Warnbro Y Recreation Centre | All Action Wrestling |
| 2014-12-06 | AAW Clash Of Champions II | Warnbro Y Rec Centre | All Action Wrestling |
| 2014-11-01 | AAW Worlds Collide | Warnbro Y Rec Centre | All Action Wrestling |
| 2014-10-04 | AAW In Your Head 2014 | Warnbro Y Rec Centre | All Action Wrestling |
| 2014-09-13 | AAW Gold Standard | Mirrabooka Senior High School | All Action Wrestling |
| 2014-08-30 | AAW SuperClash 2014 | Warnbro Y Rec Centre | All Action Wrestling |
| 2014-07-19 | AAW Intensity 2014 | Warnbro Y Rec Centre | All Action Wrestling |
| 2014-05-17 | AAW Code Red 2014 | Warnbro Y Rec Centre | All Action Wrestling |
| 2014-05-03 | AAW Aftermath 2014 | Mirrabooka Senior High School | All Action Wrestling |
| 2014-04-18 | AAW @ Rockingham Easter Carnival 2014 - Tag 1 | Village Green | All Action Wrestling |
| 2014-03-22 | AAW Anniversary VIII | Warnbro Aqua Jetty | All Action Wrestling |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| AAW Code Red 2014 | Dallas Knight | All Action Wrestling | Won |
| AAW Code Red 2014 | Dallas Knight | All Action Wrestling | Lost |
| AAW Road To Anniversary 2015 | Dallas Knight | All Action Wrestling | Lost |
| AAW Aftermath 2014 | Dallas Knight | All Action Wrestling | Lost |
| AAW Intensity 2015 | Dallas Knight | All Action Wrestling | Lost |
| AAW Eruption 2015 | Dallas Knight | All Action Wrestling | Won |
| AAW Worlds Collide | Dallas Knight | All Action Wrestling | Won |
| AAW Unleashed 2015 | Dallas Knight | All Action Wrestling | Lost |
| AAW Unleashed 2015 | Dallas Knight | All Action Wrestling | Lost |
| AAW Gold Standard | Dallas Knight | All Action Wrestling | Won |
| AAW Gold Standard | Dallas Knight | All Action Wrestling | Won |
| AAW Anniversary VIII | Dallas Knight | All Action Wrestling | Won |
| AAW Aftermath 2015 | Dallas Knight | All Action Wrestling | Won |
| AAW Confined 2015 | Dallas Knight | All Action Wrestling | Lost |
| AAW @ Rockingham Easter Carnival 2014 - Tag 1 | Dallas Knight | All Action Wrestling | Won |
| AAW @ Rockingham Easter Carnival 2014 - Tag 1 | Dallas Knight | All Action Wrestling | Lost |
| AAW SuperClash 2014 | Dallas Knight | All Action Wrestling | Won |
| AAW In Your Head 2014 | Dallas Knight | All Action Wrestling | Lost |
| AAW Intensity 2014 | Dallas Knight | All Action Wrestling | Won |
| AAW Code Red 2015 | Dallas Knight | All Action Wrestling | Won |
| AAW Clash Of Champions II | Dallas Knight | All Action Wrestling | Lost |
| AAW Anniversary IX | Dallas Knight | All Action Wrestling | Won |