Cody Ices
PersonaBilled facts
billed height: 6' 3" (190 cm)
- Cagematch: 6' 3" (190 cm)
billed weight: 244 lbs (111 kg)
- Cagematch: 244 lbs (111 kg)
billed from: Elizabethon, Tennessee, USA
- Cagematch: Elizabethon, Tennessee, USA
Portrayed by
Record
Across covered promotions: 13 matches, 4 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| Innovate Television Championship | 2010-01-23 | 2010-07-17 | 175 |
| SSW Heavyweight Championship | 2009-01-09 | 2009-10-19 | 283 |
| Innovate Television Championship | 2006-04-22 | 2006-06-17 | 56 |
Events (13)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2014-11-15 | NWA Smoky Mountain Cyclone Stampede | Elizabethton High Scool | National Wrestling Alliance Smoky Mountain Wrestling |
| 2014-09-13 | NWA Smoky Mountain | Evolution Sports Gym | National Wrestling Alliance Smoky Mountain Wrestling |
| 2013-06-14 | NWA Smoky Mountain TV | VFW Hall | National Wrestling Alliance Smoky Mountain Wrestling |
| 2013-05-18 | NWA Smoky Mountain Collision Course 9 | The Civic Auditorium | National Wrestling Alliance Smoky Mountain Wrestling |
| 2013-05-03 | NWA Smoky Mountain TV | VFW Hall | National Wrestling Alliance Smoky Mountain Wrestling |
| 2012-12-01 | NWA Smoky Mountain TV | VFW Hall | National Wrestling Alliance Smoky Mountain Wrestling |
| 2012-10-13 | NWA Smoky Mountain All Or Nothing | The Civic Auditorium | National Wrestling Alliance Smoky Mountain Wrestling |
| 2012-09-01 | NWA Smoky Mountain Tradition Rises | The Civic Auditorium | National Wrestling Alliance Smoky Mountain Wrestling |
| 2012-08-04 | NWA Smoky Mountain Fire On The Mountain 2012 | The Civic Auditorium | National Wrestling Alliance Smoky Mountain Wrestling |
| 2012-06-14 | NWA Smoky Mountain/PWF Past Present Future | The Armed Forces Center | National Wrestling Alliance Smoky Mountain Wrestling |
| 2011-08-20 | NWA Smoky Mountain Chris Morgan Memorial | The Civic Auditorium | National Wrestling Alliance Smoky Mountain Wrestling |
| 2011-05-21 | NWA Smoky Mountain Collision Course | The Civic Auditorium | National Wrestling Alliance Smoky Mountain Wrestling |
| 2007-01-06 | NWA All-Star Wrestling | Twin Valley High School | Wrestling In The USA - Freelance Shows |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| NWA Smoky Mountain Chris Morgan Memorial | Cody Ices | National Wrestling Alliance Smoky Mountain Wrestling | Lost |
| NWA Smoky Mountain TV | Cody Ices | National Wrestling Alliance Smoky Mountain Wrestling | Lost |
| NWA Smoky Mountain TV | Cody Ices | National Wrestling Alliance Smoky Mountain Wrestling | Lost |
| NWA Smoky Mountain Fire On The Mountain 2012 | Cody Ices | National Wrestling Alliance Smoky Mountain Wrestling | Lost |
| NWA Smoky Mountain Cyclone Stampede | Cody Ices | National Wrestling Alliance Smoky Mountain Wrestling | Lost |
| NWA Smoky Mountain/PWF Past Present Future | Cody Ices | National Wrestling Alliance Smoky Mountain Wrestling | Lost |
| NWA All-Star Wrestling | Cody Ices | Wrestling In The USA - Freelance Shows | Won |
| NWA Smoky Mountain | Cody Ices | National Wrestling Alliance Smoky Mountain Wrestling | Won |
| NWA Smoky Mountain TV | Cody Ices | National Wrestling Alliance Smoky Mountain Wrestling | Lost |
| NWA Smoky Mountain Tradition Rises | Cody Ices | National Wrestling Alliance Smoky Mountain Wrestling | Won |
| NWA Smoky Mountain All Or Nothing | Cody Ices | National Wrestling Alliance Smoky Mountain Wrestling | Won |
| NWA Smoky Mountain Collision Course 9 | Cody Ices | National Wrestling Alliance Smoky Mountain Wrestling | Lost |
| NWA Smoky Mountain Collision Course | Cody Ices | National Wrestling Alliance Smoky Mountain Wrestling | Lost |