Chris Rockwell
PersonaBilled facts
billed from: Unknown, New Jersey, United States
- ProFightDB: Unknown, New Jersey, United States
Portrayed by
Record
Across covered promotions: 21 matches, 11 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| WORLD-1 Heavyweight Championship | 2019-11-02 | 2020-12-05 | 399 |
| WORLD-1 Heavyweight Championship | 2010-01-31 | 2016-10-29 | 2463 |
| WORLD-1 Tag Team Championship | 2009-08-16 | 2009-12-09 | 115 |
Events (20)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2021-05-01 | ECWA 25th Annual Super 8 Tournament | The Jersey Dugout | ECWA |
| 2020-09-19 | ECWA 24th Annual Super 8 Tournament | The Jersey Dugout | ECWA |
| 2013-10-24 | WWE NXT #196 | Full Sail University | NXT, World Wrestling Entertainment |
| 2013-06-21 | FWE Welcome to the Rumble 2 | Elmcor Youth and Adult Activities Center | FWE |
| 2012-07-28 | FWE X | Carle Place High School | FWE |
| 2012-06-09 | FWE Dysfunctional Family | 3 Legged Dog Studios | FWE |
| 2012-04-28 | FWE The Big Kabosh | 3 Legged Dog Studios | FWE |
| 2012-04-14 | CHIKARA I'll Be A Mummy's Uncle | Rahway Rec Center | CHIKARA, JAPW |
| 2012-04-07 | ECWA Super 8 Tournament '12 | Greater Newark Boys and Girls Club | ECWA |
| 2012-03-24 | FWE Welcome to the Rumble | 3 Legged Dog Studios | FWE |
| 2012-02-25 | FWE No Limits 2012 | The Hall at St. Paul | FWE |
| 2011-11-06 | FWE Fallout | 3 Legged Dog Studios | FWE |
| 2011-08-20 | FWE Empire State Showdown | 3 Legged Dog Studios | FWE |
| 2011-05-15 | FWE Meltdown | Unknown New York Arena | FWE |
| 2011-04-03 | WSU/ACE/NYWC Indymania | ACE Arena | WSU/ACE/NYWC |
| 2011-03-26 | JAPW Proving Grounds | Knights of Columbus Boxing Hall | JAPW |
| 2011-02-05 | JAPW Quote the Raven | Knights of Columbus Boxing Hall | JAPW |
| 2011-01-22 | FWE Retribution | Unknown New York Arena | FWE |
| 2009-04-18 | JAPW International Invasion | The Golden Door Charter School | JAPW |
| 2009-03-28 | JAPW Unfinished Business | Rahway Rec Center | JAPW |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| CHIKARA I'll Be A Mummy's Uncle | Chris Rockwell | CHIKARA, JAPW | Won |
| WWE NXT #196 | Chris Rockwell | NXT, World Wrestling Entertainment | Lost |
| FWE Welcome to the Rumble 2 | Chris Rockwell | FWE | Lost |
| FWE Retribution | Chris Rockwell | FWE | Won |
| FWE Empire State Showdown | Chris Rockwell | FWE | Won |
| JAPW Quote the Raven | Chris Rockwell | JAPW | Lost |
| WSU/ACE/NYWC Indymania | Chris Rockwell | WSU/ACE/NYWC | Lost |
| ECWA Super 8 Tournament '12 | Chris Rockwell | ECWA | Won |
| JAPW Unfinished Business | Chris Rockwell | JAPW | Won |
| FWE No Limits 2012 | Chris Rockwell | FWE | Won |
| JAPW International Invasion | Chris Rockwell | JAPW | Won |
| FWE X | Chris Rockwell | FWE | Lost |
| JAPW Proving Grounds | Chris Rockwell | JAPW | Won |
| ECWA 24th Annual Super 8 Tournament | Chris Rockwell | ECWA | Lost |
| ECWA 25th Annual Super 8 Tournament | Chris Rockwell | ECWA | Lost |
| FWE Fallout | Chris Rockwell | FWE | Won |
| FWE Meltdown | Chris Rockwell | FWE | Won |
| FWE Dysfunctional Family | Chris Rockwell | FWE | Won |
| FWE Welcome to the Rumble | Chris Rockwell | FWE | Lost |
| FWE Welcome to the Rumble | Chris Rockwell | FWE | Lost |
| FWE The Big Kabosh | Chris Rockwell | FWE | Lost |