Breaker Morant
PersonaBilled facts
billed height: 5' 11" (180 cm)
- Cagematch: 5' 11" (180 cm)
billed weight: 227 lbs (103 kg)
- Cagematch: 227 lbs (103 kg)
billed from: Philadelphia, Pennsylvania, USA
- Cagematch: Philadelphia, Pennsylvania, USA
- ProFightDB: Philadelphia, Pennsylvania, United States
Portrayed by
Record
Across covered promotions: 18 matches, 8 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| DAWG Gladiators Championship | 2024-02-03 | 2025-04-17 | 439 |
| DAWG Gladiators Championship | 2018-10-27 | 2022-04-23 | 1274 |
| F1 Iron League Championship | 2008-07-26 | 2008-11-15 | 112 |
| F1 Heavyweight Championship | 2007-05-19 | 2007-08-11 | 84 |
Events (17)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2025-04-06 | GCW The Philly Special | Harrah's Philadelphia Casino And Racetrack | Game Changer Wrestling |
| 2018-12-08 | CHIKARA Let's Get Invisible | The Wrestle Factory | CHIKARA |
| 2018-11-24 | CHIKARA Cibernetico - 7 Man Army | The Wrestle Factory | Beyond Wrestling, CHIKARA |
| 2015-03-21 | ECWA Super 8 Tournament '15 | Woodbury Heights Community Center | ECWA |
| 2014-04-05 | ECWA Super 8 Tournament '14 | Greater Newark Boys and Girls Club | ECWA |
| 2013-04-20 | NWA DAWG Bigg Bang Theory | Clayton High School | Dangerous Adrenaline Wrestling Gladiators |
| 2012-11-02 | NWA DAWG Wrath Of The Champions | Clayton High School | National Wrestling Alliance DAWG |
| 2009-10-17 | F1 All Hallow's Eve | Rollway Skating Rink | Force One Pro Wrestling |
| 2009-09-25 | F1 United We Stand 2 | Force One Pro Wrestling | |
| 2009-04-18 | F1 Road To Glory | Rollway Skating Rink | Force One Pro Wrestling |
| 2009-03-21 | F1 Final Conflict | Spontaneous Sports | Force One Pro Wrestling |
| 2009-02-28 | F1 Crossing The Line | Barnegat High School | Force One Pro Wrestling |
| 2001-08-23 | NWA Jersey | National Wrestling Alliance Jersey | |
| 2001-07-18 | NWA Jersey | National Wrestling Alliance Jersey | |
| 2001-06-09 | NWA Jersey | National Wrestling Alliance Jersey | |
| 2000-05-20 | NWA Jersey | National Wrestling Alliance Jersey | |
| 2000-04-15 | NWA Jersey | National Wrestling Alliance Jersey |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| NWA Jersey | Breaker Morant | National Wrestling Alliance Jersey | Lost |
| F1 Crossing The Line | Breaker Morant | Force One Pro Wrestling | Lost |
| F1 United We Stand 2 | Breaker Morant | Force One Pro Wrestling | Lost |
| NWA DAWG Wrath Of The Champions | Breaker Morant | National Wrestling Alliance DAWG | Won |
| NWA DAWG Bigg Bang Theory | Breaker Morant | Dangerous Adrenaline Wrestling Gladiators | Lost |
| NWA Jersey | Breaker Morant | National Wrestling Alliance Jersey | Lost |
| F1 Road To Glory | Breaker Morant | Force One Pro Wrestling | Lost |
| NWA Jersey | Breaker Morant | National Wrestling Alliance Jersey | Won |
| F1 All Hallow's Eve | Breaker Morant | Force One Pro Wrestling | Won |
| F1 Final Conflict | Breaker Morant | Force One Pro Wrestling | Lost |
| NWA Jersey | Breaker Morant | National Wrestling Alliance Jersey | Lost |
| NWA Jersey | Breaker Morant | National Wrestling Alliance Jersey | Lost |
| CHIKARA Let's Get Invisible | Breaker Morant | CHIKARA | Won |
| GCW The Philly Special | Breaker Morant | Game Changer Wrestling | Won |
| CHIKARA Cibernetico - 7 Man Army | Breaker Morant | Beyond Wrestling, CHIKARA | Won |
| ECWA Super 8 Tournament '14 | Breaker Morant | ECWA | Won |
| ECWA Super 8 Tournament '15 | Breaker Morant | ECWA | Lost |