Beau Douglas
PersonaBilled facts
billed height: 6' 5" (195 cm)
- Cagematch: 6' 5" (195 cm)
billed weight: 315 lbs (143 kg)
- Cagematch: 315 lbs (143 kg)
billed from: Somerville, Massachusetts, USA
- Cagematch: Somerville, Massachusetts, USA
- ProFightDB: Somerville, Massachusetts, United States
Portrayed by
Record
Across covered promotions: 19 matches, 8 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| NECW Television Championship | 2014-10-04 | 2015-04-11 | 189 |
| CWA Heavyweight Championship | 2007-03-10 | present | — |
| CWA Tag Team Championship | 2003-04-06 | 2004-06-19 | 440 |
| CWA Heavyweight Championship | 2001-10-27 | 2002-07-13 | 259 |
| NWA New England Television Championship | 2000-06-22 | 2001-02-18 | 241 |
| NWA New England Television Championship | 1999-06-27 | 1999-08-22 | 56 |
| NWA New England Television Championship | — | present | — |
Events (15)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2007-01-06 | NWA New England | Nasson Community Center | Century Wrestling Alliance |
| 2005-05-25 | NWA New England Tony Rumble Memorial Rumble | Ringside Entertainment Complex | National Wrestling Alliance New England |
| 2004-11-20 | NWW/NWA New England Night Of Champions | The Patriot Lounge | New World Wrestling |
| 2004-07-17 | NWA New England/NWH | Elks Club | National Wrestling Alliance New England |
| 2004-06-19 | NWA New England/NWH Reborn: Night Of Champions | Elks Club | National Wrestling Alliance New England |
| 2003-09-20 | NWA New England Summer Sizzler 2003 | Lewis Middle School | National Wrestling Alliance New England |
| 2002-10-18 | NWA New England | National Wrestling Alliance New England | |
| 2000-10-15 | NWA 52nd Anniversary Show | Nashville Fairgrounds | National Wrestling Alliance |
| 1999-10-02 | NWA New England | Thomaston High School | National Wrestling Alliance New England |
| 1999-09-22 | NWA New England | Good Time Emporium | National Wrestling Alliance New England |
| 1999-07-12 | NWA New England | National Wrestling Alliance New England | |
| 1999-06-27 | NWA New England | Good Time Emporium | National Wrestling Alliance New England |
| 1999-06-19 | NWA New England | National Wrestling Alliance New England | |
| 1999-06-17 | NWA New England | National Wrestling Alliance New England | |
| 1999-05-28 | NWA New England | Good Time Emporium | National Wrestling Alliance New England |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| NWA New England Tony Rumble Memorial Rumble | Beau Douglas | National Wrestling Alliance New England | Won |
| NWA New England Tony Rumble Memorial Rumble | Beau Douglas | National Wrestling Alliance New England | Lost |
| NWA New England | Beau Douglas | National Wrestling Alliance New England | Lost |
| NWA New England | Beau Douglas | National Wrestling Alliance New England | Lost |
| NWA New England | Beau Douglas | National Wrestling Alliance New England | Won |
| NWA New England | Beau Douglas | National Wrestling Alliance New England | Lost |
| NWA New England/NWH | Beau Douglas | National Wrestling Alliance New England | Won |
| NWA New England Summer Sizzler 2003 | Beau Douglas | National Wrestling Alliance New England | Won |
| NWA New England | Beau Douglas | National Wrestling Alliance New England | Lost |
| NWW/NWA New England Night Of Champions | Beau Douglas | New World Wrestling | Won |
| NWW/NWA New England Night Of Champions | Beau Douglas | New World Wrestling | Lost |
| NWA New England | Beau Douglas | National Wrestling Alliance New England | Lost |
| NWA New England | Beau Douglas | National Wrestling Alliance New England | Won |
| NWA New England | Beau Douglas | Century Wrestling Alliance | Won |
| NWA New England/NWH Reborn: Night Of Champions | Beau Douglas | National Wrestling Alliance New England | Lost |
| NWA New England | Beau Douglas | National Wrestling Alliance New England | Lost |
| NWA New England | Beau Douglas | National Wrestling Alliance New England | Won |
| NWA 52nd Anniversary Show | Beau Douglas | National Wrestling Alliance | Lost |