Wayne Mattei
PersonaBilled facts
billed height: 6' 3" (190 cm)
- Cagematch: 6' 3" (190 cm)
billed weight: 290 lbs (132 kg)
- Cagematch: 290 lbs (132 kg)
billed from: Glenelg, South Australia, Australia
- Cagematch: Glenelg, South Australia, Australia
Portrayed by
Record
Across covered promotions: 7 matches, 6 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| AAW Championship | 2017-08-26 | 2018-03-10 | 196 |
| Australian Heavyweight Championship | 2014-03-22 | 2014-05-23 | 62 |
| AAW Championship | 2012-09-08 | 2012-11-24 | 77 |
| Australian Heavyweight Championship | 2009-10-03 | 2010-04-17 | 196 |
Events (7)
| Date ▴ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2012-05-05 | NWA War Zone #12 | Berwick Secondary College Performing Arts Centre | Warzone Wrestling |
| 2012-07-21 | NWA War Zone #13 | Berwick Secondary College Performing Arts Centre | Warzone Wrestling |
| 2014-03-22 | AAW Anniversary VIII | Warnbro Aqua Jetty | All Action Wrestling |
| 2016-04-02 | AAW Anniversary X | Warnbro Y Recreation Centre | All Action Wrestling |
| 2017-05-20 | AAW Aftermath 2017 | Warnbro Y Rec Centre | All Action Wrestling |
| 2017-08-26 | AAW Classic 2017 | Claremont Showgrounds | All Action Wrestling |
| 2017-10-28 | AAW SuperClash 2017 | Gate One Theatre | All Action Wrestling |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| AAW SuperClash 2017 | Wayne Mattei | All Action Wrestling | Won |
| AAW Anniversary X | Wayne Mattei | All Action Wrestling | Won |
| AAW Aftermath 2017 | Wayne Mattei | All Action Wrestling | Won |
| AAW Anniversary VIII | Wayne Mattei | All Action Wrestling | Won |
| AAW Classic 2017 | Wayne Mattei | All Action Wrestling | Won |
| NWA War Zone #13 | Wayne Mattei | Warzone Wrestling | Won |
| NWA War Zone #12 | Wayne Mattei | Warzone Wrestling | Lost |