Super Halcon
PersonaBilled facts
billed height: 5' 10" (179 cm)
- Cagematch: 5' 10" (179 cm)
billed weight: 231 lbs (105 kg)
- Cagematch: 231 lbs (105 kg)
billed from: Mexiko conflicting claims in conflict
- Cagematch: Mexico City, Distrito Federal, Mexiko
- ProFightDB: Mexico City, Federal District, Mexico
Portrayed by
Record
Across covered promotions: 7 matches, 5 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| Mexican National Heavyweight Championship | 1987-09-03 | 1987-12-17 | 105 |
| NWA Tennessee Tag Team Championship | 1972-05-19 | 1972-06-02 | 14 |
| NWA Florida Tag Team Championship | 1972-02-15 | 1972-03-09 | 23 |
| NWA Florida Tag Team Championship | 1971-12-22 | 1972-01-10 | 19 |
| NWA Florida Tag Team Championship | 1971-11-03 | 1971-12-08 | 35 |
| NWA Florida Tag Team Championship | 1971-08-05 | 1971-10-21 | 77 |
| WWA World Heavyweight Championship | — | present | — |
Events (7)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 1992-12-18 | AAA Sin Limite | Lucha Libre AAA World Wide | |
| 1992-12-11 | AAA Sin Limite | Lucha Libre AAA World Wide | |
| 1992-09-11 | AAA Sin Limite | Lucha Libre AAA World Wide | |
| 1992-09-04 | AAA Sin Limite | Palenque de la Expo | Lucha Libre AAA World Wide |
| 1989-03-17 | EMLL Super Viernes | Arena México | EMLL |
| 1988-11-25 | EMLL Super Viernes | Arena México | EMLL |
| 1985-06-21 | EMLL Super Viernes | Arena México | EMLL |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| AAA Sin Limite | Super Halcon | Lucha Libre AAA World Wide | Won |
| AAA Sin Limite | Super Halcon | Lucha Libre AAA World Wide | Won |
| AAA Sin Limite | Super Halcon | Lucha Libre AAA World Wide | Won |
| AAA Sin Limite | Super Halcon | Lucha Libre AAA World Wide | Won |
| EMLL Super Viernes | Super Halcon | EMLL | Lost |
| EMLL Super Viernes | Super Halcon | EMLL | Lost |
| EMLL Super Viernes | Super Halcon | EMLL | Won |