Outpatient
PersonaBilled facts
billed height: 6' 5" (195 cm)
- Cagematch: 6' 5" (195 cm)
billed weight: 359 lbs (163 kg)
- Cagematch: 359 lbs (163 kg)
billed from: New York City, New York, USA
- Cagematch: New York City, New York, USA
Portrayed by
Record
Across covered promotions: 12 matches, 7 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| ICWA European Tag Team Championship | 2017-11-25 | 2018-11-24 | 364 |
| CWA Heavyweight Championship | 2003-04-06 | 2004-06-19 | 440 |
| NWA New England Television Championship | 2002-07-13 | 2002-10-05 | 84 |
| NWA New England Brass Knuckles Championship | — | present | — |
Events (11)
| Date | Event ▾ | Venue | Promotion(s) |
|---|---|---|---|
| 2003-07-26 | NWA New England | Butler Middle School | National Wrestling Alliance New England |
| 2002-10-18 | NWA New England | National Wrestling Alliance New England | |
| 1999-10-02 | NWA New England | Thomaston High School | National Wrestling Alliance New England |
| 1999-09-22 | NWA New England | Good Time Emporium | National Wrestling Alliance New England |
| 1999-07-12 | NWA New England | National Wrestling Alliance New England | |
| 1999-06-27 | NWA New England | Good Time Emporium | National Wrestling Alliance New England |
| 1999-06-19 | NWA New England | National Wrestling Alliance New England | |
| 1999-06-17 | NWA New England | National Wrestling Alliance New England | |
| 1999-05-28 | NWA New England | Good Time Emporium | National Wrestling Alliance New England |
| 2005-05-25 | NWA New England Tony Rumble Memorial Rumble | Ringside Entertainment Complex | National Wrestling Alliance New England |
| 2004-11-20 | NWW/NWA New England Night Of Champions | The Patriot Lounge | New World Wrestling |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| NWA New England | Outpatient | National Wrestling Alliance New England | Won |
| NWA New England Tony Rumble Memorial Rumble | Outpatient | National Wrestling Alliance New England | Won |
| NWA New England | Outpatient | National Wrestling Alliance New England | Won |
| NWA New England | Outpatient | National Wrestling Alliance New England | Lost |
| NWA New England | Outpatient | National Wrestling Alliance New England | Lost |
| NWA New England | Outpatient | National Wrestling Alliance New England | Won |
| NWA New England | Outpatient | National Wrestling Alliance New England | Lost |
| NWW/NWA New England Night Of Champions | Outpatient | New World Wrestling | Won |
| NWW/NWA New England Night Of Champions | Outpatient | New World Wrestling | Lost |
| NWA New England | Outpatient | National Wrestling Alliance New England | Won |
| NWA New England | Outpatient | National Wrestling Alliance New England | Lost |
| NWA New England | Outpatient | National Wrestling Alliance New England | Won |