Jerry Bostic
PersonaBilled facts
billed height: 6' 2" (188 cm)
- Cagematch: 6' 2" (188 cm)
billed weight: 205 lbs (93 kg)
- Cagematch: 205 lbs (93 kg)
billed from: Lone Grove, Oklahoma, USA
- Cagematch: Lone Grove, Oklahoma, USA
Portrayed by
Record
Across covered promotions: 7 matches, 4 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| WCR Heavyweight Championship | 2016-12-11 | 2017-05-27 | 167 |
| WCR Heavyweight Championship | 2014-08-03 | 2015-12-13 | 497 |
| UWF06 Heavyweight Championship | 2012-04-15 | present | — |
| UWF06 Heavyweight Championship | 2007-08-25 | 2007-10-27 | 63 |
Events (5)
| Date ▴ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2009-02-20 | NWA Oklahoma | Ringling High School Multi-Purpose Building | National Wrestling Alliance Oklahoma |
| 2010-05-07 | NWA Oklahoma Gold Rush | Tivoli Theater | National Wrestling Alliance Oklahoma |
| 2013-03-16 | NWA Texoma | HFV Wilson Community Center | National Wrestling Alliance Texoma |
| 2013-04-27 | NWA Texoma Ardmore Mania | HFV Wilson Community Center | National Wrestling Alliance Texoma |
| 2013-06-15 | NWA Texoma | HFV Wilson Community Center | National Wrestling Alliance Texoma |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| NWA Texoma | Jerry Bostic | National Wrestling Alliance Texoma | Lost |
| NWA Texoma | Jerry Bostic | National Wrestling Alliance Texoma | Won |
| NWA Oklahoma | Jerry Bostic | National Wrestling Alliance Oklahoma | Won |
| NWA Texoma | Jerry Bostic | National Wrestling Alliance Texoma | Lost |
| NWA Texoma | Jerry Bostic | National Wrestling Alliance Texoma | Won |
| NWA Oklahoma Gold Rush | Jerry Bostic | National Wrestling Alliance Oklahoma | Lost |
| NWA Texoma Ardmore Mania | Jerry Bostic | National Wrestling Alliance Texoma | Won |