Gino
PersonaBilled facts
billed from: Monterrey, Nuevo León, Mexico
- ProFightDB: Monterrey, Nuevo León, Mexico
Portrayed by
Record
Across covered promotions: 5 matches, 2 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| Bull Of The Woods Championship | 2019-03-29 | 2022-10-29 | 1310 |
| VCW Heavyweight Championship | 2019-03-09 | 2023-03-18 | 1470 |
| ROW Championship | 2017-12-09 | 2018-08-11 | 245 |
| ROW Championship | 2016-12-10 | 2017-04-08 | 119 |
| ROW Championship | 2015-09-12 | 2016-08-20 | 343 |
Events (5)
| Date | Event ▾ | Venue | Promotion(s) |
|---|---|---|---|
| 2017-05-19 | Freelance Wrestling We've Had Enough | Eagles Club | Freelance Wrestling |
| 2016-06-11 | GFW/WrestlePro WrestlePro #5: WrestlePro vs. Global Force Wrestling | St. Joe's Gym | GFW/WrestlePro |
| 2019-07-06 | Impact Wrestling/ROW Deep Impact | World Gym Arena | Impact/ROW, Total Nonstop Action Wrestling |
| 2016-11-25 | WrestleCade 2nd Annual Showcase of Champions | Benton Convention Center | WrestleCade |
| 2017-11-24 | WrestleCade 3rd Annual Showcase of Champions | Benton Convention Center | WrestleCade |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| Impact Wrestling/ROW Deep Impact | Gino | Impact/ROW, Total Nonstop Action Wrestling | Won |
| WrestleCade 3rd Annual Showcase of Champions | Gino | WrestleCade | Won |
| WrestleCade 2nd Annual Showcase of Champions | Gino | WrestleCade | Lost |
| GFW/WrestlePro WrestlePro #5: WrestlePro vs. Global Force Wrestling | Gino | GFW/WrestlePro | Lost |
| Freelance Wrestling We've Had Enough | Gino | Freelance Wrestling | Lost |