George Michael
PersonaBilled facts
billed height: 6' 2" (188 cm)
- Cagematch: 6' 2" (188 cm)
billed weight: 238 lbs (108 kg)
- Cagematch: 238 lbs (108 kg)
billed from: Oregon, USA
- Cagematch: Oregon, USA
Portrayed by
Record
Across covered promotions: 5 matches, 3 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| WCWC Lightning Division Championship | 2010-06-27 | 2010-11-21 | 147 |
| WCWC Pacific Northwest Championship | 2009-04-18 | 2009-07-25 | 98 |
| WCWC Pacific Northwest Championship | 2008-04-20 | 2008-06-08 | 49 |
| WCWC Pacific Northwest Championship | 2007-08-19 | 2007-12-15 | 118 |
| WCWC Pacific Northwest Championship | 2006-08-19 | 2007-03-18 | 211 |
| WCWC Pacific Northwest Championship | 2005-10-16 | 2005-11-20 | 35 |
| WCWC Pacific Northwest Championship | 2005-04-24 | 2005-09-19 | 148 |
Events (4)
| Date ▴ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2009-10-25 | WCWC/EWF Supershow | West Coast Wrestling Connection | |
| 2011-07-17 | WCWC | Salem Armory | West Coast Wrestling Connection |
| 2011-08-20 | WCWC | Salem Armory | West Coast Wrestling Connection |
| 2011-09-24 | WCWC | Salem Armory | West Coast Wrestling Connection |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| WCWC | George Michael | West Coast Wrestling Connection | Lost |
| WCWC | George Michael | West Coast Wrestling Connection | Won |
| WCWC | George Michael | West Coast Wrestling Connection | Won |
| WCWC/EWF Supershow | George Michael | West Coast Wrestling Connection | Won |
| WCWC/EWF Supershow | George Michael | West Coast Wrestling Connection | Lost |