Erin
PersonaBilled facts
billed height: 5' 10" (178 cm)
- Cagematch: 5' 10" (178 cm)
billed weight: 143 lbs (65 kg)
- Cagematch: 143 lbs (65 kg)
billed from: Baltimore, Maryland, USA
- Cagematch: Baltimore, Maryland, USA
- ProFightDB: Baltimore, Maryland, United States
Portrayed by
Record
Across covered promotions: 2 matches, 0 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| Ultimate NWA Tag Team Championship | 2010-06-26 | 2011-03-05 | 252 |
| Anarchy Tag Team Championship | 2007-12-29 | 2008-07-19 | 203 |
| IWA Deep South Tag Team Championship | 2007-03-03 | 2022-12-02 | 5753 |
| Anarchy Tag Team Championship | 2006-06-17 | 2006-11-04 | 140 |
| NWA Bluegrass Tag Team Championship | 2005-09-30 | 2007-10-20 | 750 |
| WCW World Tag Team Championship | 1986-02-02 | 1986-08-16 | 195 |
| NWA American Tag Team Championship | 1985-01-11 | 1985-03-08 | 56 |
| UWF Tag Team Championship | 1984-05-23 | 1984-10-01 | 131 |
| UWF Tag Team Championship | 1984-03-13 | 1984-04-25 | 43 |
Events (1)
| Date ▴ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2002-06-19 | NWA Total Nonstop Action #2 | Propst Arena At Von Braun Center | NWA TNA, Total Nonstop Action Wrestling |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| NWA Total Nonstop Action #2 | Erin | NWA TNA, Total Nonstop Action Wrestling | Lost |