Dr. Feelgood
PersonaBilled facts
billed height: 6' 0" (183 cm)
- Cagematch: 6' 0" (183 cm)
billed weight: 264 lbs (120 kg)
- Cagematch: 264 lbs (120 kg)
billed from: United States conflicting claims in conflict
- Cagematch: Pennsylvania, USA
- ProFightDB: Unknown, Unknown, United States
Portrayed by
Record
Across covered promotions: 13 matches, 8 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| APWF Heavyweight Championship | 2008-04-27 | 2009-06-28 | 427 |
| CIW Heavyweight Championship | 2006-10-28 | 2007-01-13 | 77 |
| APWF Heavyweight Championship | 2005-11-18 | 2005-11-18 | 0 |
| CIW Heavyweight Championship | 2005-10-22 | 2006-09-09 | 322 |
| CWF Heavyweight Championship | 2005-06-11 | 2005-10-29 | 140 |
| APWF Heavyweight Championship | 2002-10-19 | 2003-11-19 | 396 |
| APWF Tag Team Championship | 2002-07-21 | 2002-08-10 | 20 |
| KCW Heavyweight Championship | 2002-05-11 | 2002-06-08 | 28 |
| AWA Southern Tag Team Championship | 1969-02-15 | 1969-02-27 | 12 |
| AWA Southern Tag Team Championship | 1969-01-13 | 1969-01-18 | 5 |
| NWA World Tag Team Championship | 1968-08-17 | 1968-11-13 | 88 |
| NWA World Tag Team Championship | 1968-07-09 | 1968-08-03 | 25 |
| NWA World Tag Team Championship | 1968-03-28 | 1968-07-09 | 103 |
| AWA Southern Tag Team Championship | — | present | — |
| APWF Hardcore Championship | — | present | — |
Events (13)
| Date ▴ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 1994-09-23 | UWF (Herb Abrams) Blackjack Brawl | MGM Grand Garden Arena | UWF (Herb Abrams) |
| 2002-04-20 | APWF NWA-NWO Showdown | Indiana Ice And Expo Center | Allied Powers Wrestling Federation |
| 2002-04-27 | APWF/Championship Wrestling Civil War | Windber Recreation Building | Allied Powers Wrestling Federation |
| 2002-05-24 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2002-06-07 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2002-06-21 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2002-06-29 | APWF Home Sweet Home | Big Run War Memorial | Allied Powers Wrestling Federation |
| 2002-07-05 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2002-07-21 | APWF Rumble At The Rose | Rose Inn | Allied Powers Wrestling Federation |
| 2002-08-20 | APWF Courtesy Of The Red, White And Blue | Punxsutawney Community Center | Allied Powers Wrestling Federation |
| 2002-09-21 | APWF Have A Drink On Me! | Rose Inn | Allied Powers Wrestling Federation |
| 2002-10-19 | APWF Diceman IV: My Sacrifice | Punxsutawney Community Center | Allied Powers Wrestling Federation |
| 2002-11-23 | APWF Thanksgiving Thunder | Punxsutawney Community Center | Allied Powers Wrestling Federation |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| APWF Have A Drink On Me! | Dr. Feelgood | Allied Powers Wrestling Federation | Won |
| APWF Diceman IV: My Sacrifice | Dr. Feelgood | Allied Powers Wrestling Federation | Won |
| NWA East | Dr. Feelgood | Pro Wrestling eXpress | Won |
| NWA East | Dr. Feelgood | Pro Wrestling eXpress | Lost |
| APWF Thanksgiving Thunder | Dr. Feelgood | Allied Powers Wrestling Federation | Won |
| APWF NWA-NWO Showdown | Dr. Feelgood | Allied Powers Wrestling Federation | Won |
| NWA East | Dr. Feelgood | Pro Wrestling eXpress | Won |
| APWF Rumble At The Rose | Dr. Feelgood | Allied Powers Wrestling Federation | Won |
| APWF Home Sweet Home | Dr. Feelgood | Allied Powers Wrestling Federation | Lost |
| APWF Courtesy Of The Red, White And Blue | Dr. Feelgood | Allied Powers Wrestling Federation | Lost |
| APWF/Championship Wrestling Civil War | Dr. Feelgood | Allied Powers Wrestling Federation | Won |
| NWA East | Dr. Feelgood | Pro Wrestling eXpress | Lost |
| UWF (Herb Abrams) Blackjack Brawl | Dr. Feelgood | UWF (Herb Abrams) | Lost |