Dewey Robertson
PersonaBilled facts
billed from: Kitchener, Ontario, Canada
- ProFightDB: Kitchener, Ontario, Canada
Portrayed by
Record
Across covered promotions: 24 matches, 9 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| NWA Central States Heavyweight Championship | 1983-05-19 | 1983-06-02 | 14 |
| NWA Central States Heavyweight Championship | 1983-02-10 | 1983-05-12 | 91 |
| WWA Central States Tag Team Championship | 1982-09-30 | 1982-11-21 | 52 |
| WWA Central States Tag Team Championship | 1982-07-25 | 1982-08-19 | 25 |
| WWA Central States Tag Team Championship | 1982-04-01 | 1982-06-03 | 63 |
| WWA Central States Tag Team Championship | 1982-03-25 | 1982-04-01 | 7 |
| NWA Central States Television Championship | 1981-10-22 | 1982-02-18 | 119 |
| NWA Mid-Atlantic Tag Team Championship | 1981-05-11 | 1981-06-27 | 47 |
| NWA Mid-Atlantic Tag Team Championship | 1980-12-12 | 1981-02-07 | 57 |
| ECCW Canadian Championship | 1979-09-09 | 1980-05-25 | 259 |
| WWA Central States Tag Team Championship | — | present | — |
| NWA Central States Television Championship | — | present | — |
Events (22)
| Date | Event ▾ | Venue | Promotion(s) |
|---|---|---|---|
| 1981-12-03 | CSW | Memorial Hall | Central States Wrestling, National Wrestling Alliance |
| 1977-02-06 | MLW | Maple Leaf Gardens | MLW (Canada), Maple Leaf Wrestling |
| 1983-07-15 | NWA St. Louis | Kiel Auditorium | National Wrestling Alliance, St. Louis Wrestling Club |
| 1983-06-10 | NWA St. Louis | Kiel Auditorium | National Wrestling Alliance, St. Louis Wrestling Club |
| 1983-04-15 | NWA St. Louis | Kiel Auditorium | National Wrestling Alliance, St. Louis Wrestling Club |
| 1983-02-11 | NWA St. Louis | The Checkerdome | National Wrestling Alliance, St. Louis Wrestling Club |
| 1982-12-03 | NWA St. Louis | Kiel Auditorium | National Wrestling Alliance, St. Louis Wrestling Club |
| 1982-11-19 | NWA St. Louis | Kiel Auditorium | National Wrestling Alliance, St. Louis Wrestling Club |
| 1982-10-22 | NWA St. Louis | Kiel Auditorium | National Wrestling Alliance, St. Louis Wrestling Club |
| 1982-08-06 | NWA St. Louis | Kiel Auditorium | National Wrestling Alliance, St. Louis Wrestling Club |
| 1982-07-16 | NWA St. Louis | Kiel Auditorium | National Wrestling Alliance, St. Louis Wrestling Club |
| 1982-03-26 | NWA St. Louis | Kiel Auditorium | National Wrestling Alliance, St. Louis Wrestling Club |
| 1982-02-19 | NWA St. Louis | Kiel Auditorium | National Wrestling Alliance, St. Louis Wrestling Club |
| 1982-01-22 | NWA St. Louis | Kiel Auditorium | National Wrestling Alliance, St. Louis Wrestling Club |
| 1981-12-04 | NWA St. Louis | Kiel Auditorium | National Wrestling Alliance, St. Louis Wrestling Club |
| 1981-11-20 | NWA St. Louis | Kiel Auditorium | National Wrestling Alliance, St. Louis Wrestling Club |
| 1981-10-02 | NWA St. Louis | Checkerdome | National Wrestling Alliance, St. Louis Wrestling Club |
| 1971-02-19 | NWA St. Louis | Kiel Auditorium | National Wrestling Alliance, St. Louis Wrestling Club |
| 1971-01-01 | NWA St. Louis | Kiel Auditorium | National Wrestling Alliance, St. Louis Wrestling Club |
| 1970-06-12 | NWA St. Louis | Kiel Auditorium | National Wrestling Alliance, St. Louis Wrestling Club |
| 1982-06-12 | NWA St. Louis Show (Jun '82) | St. Louis Arena (AKA The Checkerdome) | National Wrestling Alliance |
| 1977-11-21 | WWWF MSG Show (Nov '77) | Madison Square Garden | WWWF |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| NWA St. Louis | Dewey Robertson | National Wrestling Alliance, St. Louis Wrestling Club | Lost |
| NWA St. Louis | Dewey Robertson | National Wrestling Alliance, St. Louis Wrestling Club | Lost |
| NWA St. Louis | Dewey Robertson | National Wrestling Alliance, St. Louis Wrestling Club | Lost |
| NWA St. Louis | Dewey Robertson | National Wrestling Alliance, St. Louis Wrestling Club | Won |
| NWA St. Louis | Dewey Robertson | National Wrestling Alliance, St. Louis Wrestling Club | Won |
| NWA St. Louis | Dewey Robertson | National Wrestling Alliance, St. Louis Wrestling Club | Lost |
| NWA St. Louis | Dewey Robertson | National Wrestling Alliance, St. Louis Wrestling Club | Lost |
| NWA St. Louis | Dewey Robertson | National Wrestling Alliance, St. Louis Wrestling Club | Won |
| CSW | Dewey Robertson | Central States Wrestling, National Wrestling Alliance | Won |
| MLW | Dewey Robertson | MLW (Canada), Maple Leaf Wrestling | Won |
| NWA St. Louis | Dewey Robertson | National Wrestling Alliance, St. Louis Wrestling Club | Lost |
| NWA St. Louis | Dewey Robertson | National Wrestling Alliance, St. Louis Wrestling Club | Won |
| NWA St. Louis | Dewey Robertson | National Wrestling Alliance, St. Louis Wrestling Club | Lost |
| NWA St. Louis | Dewey Robertson | National Wrestling Alliance, St. Louis Wrestling Club | Lost |
| NWA St. Louis | Dewey Robertson | National Wrestling Alliance, St. Louis Wrestling Club | Lost |
| NWA St. Louis | Dewey Robertson | National Wrestling Alliance, St. Louis Wrestling Club | Won |
| NWA St. Louis | Dewey Robertson | National Wrestling Alliance, St. Louis Wrestling Club | Won |
| NWA St. Louis | Dewey Robertson | National Wrestling Alliance, St. Louis Wrestling Club | Lost |
| NWA St. Louis | Dewey Robertson | National Wrestling Alliance, St. Louis Wrestling Club | Lost |
| NWA St. Louis | Dewey Robertson | National Wrestling Alliance, St. Louis Wrestling Club | Lost |
| NWA St. Louis | Dewey Robertson | National Wrestling Alliance, St. Louis Wrestling Club | Lost |
| NWA St. Louis | Dewey Robertson | National Wrestling Alliance, St. Louis Wrestling Club | Won |
| WWWF MSG Show (Nov '77) | Dewey Robertson | WWWF | Lost |
| NWA St. Louis Show (Jun '82) | Dewey Robertson | National Wrestling Alliance | Lost |