Cueball Carmichael
PersonaBilled facts
billed height: 6' 2" (188 cm)
- Cagematch: 6' 2" (188 cm)
billed weight: 249 lbs (113 kg)
- Cagematch: 249 lbs (113 kg)
billed from: — conflicting claims in conflict
- Cagematch: Thunder Bay, Ontario, Canada
- ProFightDB: Alexandria, Virginia, United States
Portrayed by
Record
Across covered promotions: 13 matches, 6 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| MCW Tag Team Championship | 2000-08-02 | 2001-02-21 | 203 |
| VCW Heavyweight Championship | 1999-05-01 | 2000-02-20 | 295 |
| SCW Heavyweight Championship | 1998-11-21 | 1999-02-25 | 96 |
| NWA 2000 Tag Team Championship | 1997-09-10 | 1998-02-06 | 149 |
Events (10)
| Date | Event ▾ | Venue | Promotion(s) |
|---|---|---|---|
| 1997-02-08 | NWA | Princess Anne Recreational Center | National Wrestling Alliance |
| 1997-11-26 | NWA 2000 | NWA 2000 Training Center | National Wrestling Alliance 2000 |
| 1997-10-11 | NWA 2000 | Lafayette Ford | National Wrestling Alliance 2000 |
| 1997-09-06 | NWA 2000 | National Guard Armory | National Wrestling Alliance 2000 |
| 1997-07-18 | NWA 2000 | National Guard Armory | National Wrestling Alliance 2000 |
| 1997-05-17 | NWA 2000 | National Wrestling Alliance 2000 | |
| 2012-06-16 | NWA Fusion The Chase For The Championships | King And Queen Elementary School | National Wrestling Alliance Fusion |
| 2013-02-16 | NWA World Wide Wrestling Battle At The Brigade | Brigade Boys & Girls Club | National Wrestling Alliance |
| 2013-06-08 | NWA World Wide Wrestling War On The Shore! | Carolina Beach Recreation Center | National Wrestling Alliance |
| 2013-01-15 | OMEGA Chinlock For Chuck | Northern High School | OMEGA |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| NWA 2000 | Cueball Carmichael | National Wrestling Alliance 2000 | Won |
| NWA 2000 | Cueball Carmichael | National Wrestling Alliance 2000 | Lost |
| NWA 2000 | Cueball Carmichael | National Wrestling Alliance 2000 | Won |
| NWA 2000 | Cueball Carmichael | National Wrestling Alliance 2000 | Won |
| NWA 2000 | Cueball Carmichael | National Wrestling Alliance 2000 | Lost |
| NWA 2000 | Cueball Carmichael | National Wrestling Alliance 2000 | Won |
| NWA 2000 | Cueball Carmichael | National Wrestling Alliance 2000 | Lost |
| NWA Fusion The Chase For The Championships | Cueball Carmichael | National Wrestling Alliance Fusion | Won |
| NWA | Cueball Carmichael | National Wrestling Alliance | Lost |
| NWA World Wide Wrestling War On The Shore! | Cueball Carmichael | National Wrestling Alliance | Won |
| NWA World Wide Wrestling War On The Shore! | Cueball Carmichael | National Wrestling Alliance | Lost |
| NWA World Wide Wrestling Battle At The Brigade | Cueball Carmichael | National Wrestling Alliance | Lost |
| OMEGA Chinlock For Chuck | Cueball Carmichael | OMEGA | Lost |