Billy Jack
PersonaBilled facts
billed from: Portland, Oregon, United States
- ProFightDB: Portland, Oregon, United States
Portrayed by
Record
Across covered promotions: 3 matches, 1 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| PNW Heavyweight Championship | 1984-10-13 | 1984-11-08 | 26 |
| NWA Florida Heavyweight Championship | 1984-03-31 | 1984-06-10 | 71 |
| PNW Heavyweight Championship | 1983-12-14 | 1983-12-25 | 11 |
| PNW Heavyweight Championship | 1983-10-07 | 1983-11-30 | 54 |
| NWA Pacific Northwest Tag Team Championship | 1983-03-10 | 1983-04-02 | 23 |
| NWA Pacific Northwest Tag Team Championship | 1982-12-11 | 1983-01-01 | 21 |
Events (3)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 1989-09-21 | NJPW Bloody Fight Series 1989: Super Power Battle In Yokohama | Yokohama Cultural Gymnasium | NJPW |
| 1989-09-20 | NJPW Bloody Fight Series 1989: Super Power Battle In Osaka | Osaka Jo Hall | NJPW |
| 1984-12-25 | WCCW Christmas Star Wars 1984 | Reunion Arena | WCCW, World Class Wrestling Association |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| WCCW Christmas Star Wars 1984 | Billy Jack | WCCW, World Class Wrestling Association | Won |
| NJPW Bloody Fight Series 1989: Super Power Battle In Osaka | Billy Jack | NJPW | Lost |
| NJPW Bloody Fight Series 1989: Super Power Battle In Yokohama | Billy Jack | NJPW | Lost |